Scarborough at Gorham
VOLLEYBALL
GORHAM 3, SCARBOROUGH 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Scarborough (0-1) | 21 | 15 | 25 | — | |||
| Gorham (1-0) | 25 | 25 | 27 | — |
INDIVIDUAL STATS
SCARBOROUGHGORHAM
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
SCARBOROUGH ROSTER
Atwood, Caleb
Charland, Sophia
Clements, Madi
Cowie, Lexi
Delano, Amaya
Esposito-Dalton, Glorya
Harmon, Izzy
Hay, Everlyn
Juhring, Calli
Link, Suzann
Neptune-Call, Nick
Philibert, Natale
Pijunovic, Elena
Porter, Leo
Stover, Nellie
Swalla, Adrian
Charland, Sophia
Clements, Madi
Cowie, Lexi
Delano, Amaya
Esposito-Dalton, Glorya
Harmon, Izzy
Hay, Everlyn
Juhring, Calli
Link, Suzann
Neptune-Call, Nick
Philibert, Natale
Pijunovic, Elena
Porter, Leo
Stover, Nellie
Swalla, Adrian
GORHAM ROSTER
Buckelew, Abigail
Button, Luna
DeVinney, Ava
Dunbar, Lauren
Edwards, Liana
Farquar, Lindsay
Fluet, Emily
Hutchins, Adyson
Lebrun, Kylee
Mclean, Emily
Moore, Larissa
Plaud, Kasey
Scott, Ava
Simcock, Addyson
Stevens, Abigail
Tenuta, Taylor
Vickery, Haley
Button, Luna
DeVinney, Ava
Dunbar, Lauren
Edwards, Liana
Farquar, Lindsay
Fluet, Emily
Hutchins, Adyson
Lebrun, Kylee
Mclean, Emily
Moore, Larissa
Plaud, Kasey
Scott, Ava
Simcock, Addyson
Stevens, Abigail
Tenuta, Taylor
Vickery, Haley
TEAM SCHEDULES
SCARBOROUGHGORHAM
Record: 14-2-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | Scarborough 3, Gorham 0 | |
| Tuesday, 09/09/2025 | 6:00 PM | W | Scarborough 3, Marshwood 0 | Details |
| Monday, 09/15/2025 | 6:00 PM | W | Scarborough 8, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 6:15 PM | L | Kennebunk 3, Scarborough 2 | |
| Tuesday, 09/23/2025 | 5:30 PM | W | Scarborough 3, Deering 1 | |
| Saturday, 09/27/2025 | 12:00 PM | W | Scarborough 3, Biddeford 0 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Scarborough 3, South Portland 0 | |
| Thursday, 10/02/2025 | 6:00 PM | W | Scarborough 3, Windham 0 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Scarborough 3, Falmouth 0 | |
| Thursday, 10/09/2025 | 6:00 PM | W | Scarborough 3, Thornton Academy 2 | Details |
| Saturday, 10/11/2025 | 10:15 AM | W | Scarborough 3, Gorham 1 | |
| Monday, 10/13/2025 | 10:00 AM | W | Scarborough 3, Biddeford 0 | |
| Tuesday, 10/14/2025 | W | Scarborough 3, Yarmouth 1 | ||
| Monday, 10/20/2025 | 6:30 PM | W | Scarborough 3, Thornton Academy 2 | |
| Saturday, 10/25/2025 | 11:00 AM | W | Scarborough 3, Falmouth 0 | |
| Wednesday, 10/29/2025 | 6:00 PM | L | Thornton Academy 3, Scarborough 1 |
Record: 14-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | L | Scarborough 3, Gorham 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | Gorham at Sanford | ||
| Thursday, 09/11/2025 | 6:30 PM | W | Gorham 3, Windham 0 | Details |
| Saturday, 09/13/2025 | 1:00 PM | L | Thornton Academy 3, Gorham 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | W | Gorham 3, Cape Elizabeth 1 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Gorham 3, Biddeford 0 | Details |
| Tuesday, 09/23/2025 | 6:30 PM | W | Gorham 3, Falmouth 0 | Details |
| Thursday, 09/25/2025 | 6:30 PM | W | Gorham 3, Noble 0 | |
| Tuesday, 09/30/2025 | 6:30 PM | W | Gorham 3, Thornton Academy 0 | |
| Thursday, 10/02/2025 | 5:30 PM | W | Gorham 3, Biddeford 0 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Gorham 3, Cheverus/Waynflete 2 | Details |
| Saturday, 10/11/2025 | 10:15 AM | L | Scarborough 3, Gorham 1 | |
| Tuesday, 10/14/2025 | 6:00 PM | W | Gorham 3, York 2 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 3, Bonny Eagle 0 | |
| Saturday, 10/25/2025 | 11:00 AM | W | Gorham 3, Bonny Eagle 2 | |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 3, Cheverus/Waynflete 1 | |
| Saturday, 11/01/2025 | 5:30 PM | W | Gorham 3, Thornton Academy 1 | Details |
