BOYS' SOCCER
LEWISTON AT MT. BLUE
September 17, 2024
Tegra Mbele continued his hot start to the season, scoring twice and assisting on a goal as the Blue Devils defeated the Cougars in Farmington.
Mechi Mbele, Isaac Bellemore and Abdirauf Hersi also scored for Lewiston (4-0), and David Francisco had an assist. Goalie Will Diamond-Stanic made four saves.
Kooper Keller stopped seven shots for Mt. Blue (2-2). Luc Walker and Jaxson Pound made one save each.
LEWISTON 5, MT. BLUE 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Lewiston (4-0) | — | ||||||
| Mt. Blue (2-2) | — |
STATISTICS
BOXSCORE
Goals—Lewiston, T. Mbele 2, Bellemore 1, Hersi 1, M. Mbele 1.
Assists—Lewiston, Francisco 1, T. Mbele 1.
Shots on goal—Lewiston 15, Mt. Blue, 7.
Corner kicks—Lewiston 7, Mt. Blue 3.
Goalies (saves)—Lewiston, Diamond-Stanic (4); Mt. Blue, Keller (7), Walker (1), Pound (1).
Assists—Lewiston, Francisco 1, T. Mbele 1.
Shots on goal—Lewiston 15, Mt. Blue, 7.
Corner kicks—Lewiston 7, Mt. Blue 3.
Goalies (saves)—Lewiston, Diamond-Stanic (4); Mt. Blue, Keller (7), Walker (1), Pound (1).
ROSTERS
LEWISTON ROSTER
Abdi, Ali
Ali, Yussuf
Beaulieu, Cooper
Begue, Belmiro
Diamond-Stanic, Will
Dimandya, Dan
Dimandya, Nathan
Dominique, Amilton
Francisco, David
Hersi, Abdirauf
Ibrahim, Baker
Ibrahim, Khalil
Ilmi, Suleiman
Katou, Ilyassa
Kiangala, Filoe
Mbalazama, Israel
Mbele, Mechi
Miguel, Manasse
Mohamed, Farhan
Morgan, Jimmy
Osman, Mohammud
Rajabu, Hamisi
Rush, Evan
Sabastiao, Pedro
Sambwila, Jojo
Sambwila, Steve
Soares, Henriques
Ali, Yussuf
Beaulieu, Cooper
Begue, Belmiro
Diamond-Stanic, Will
Dimandya, Dan
Dimandya, Nathan
Dominique, Amilton
Francisco, David
Hersi, Abdirauf
Ibrahim, Baker
Ibrahim, Khalil
Ilmi, Suleiman
Katou, Ilyassa
Kiangala, Filoe
Mbalazama, Israel
Mbele, Mechi
Miguel, Manasse
Mohamed, Farhan
Morgan, Jimmy
Osman, Mohammud
Rajabu, Hamisi
Rush, Evan
Sabastiao, Pedro
Sambwila, Jojo
Sambwila, Steve
Soares, Henriques
MT. BLUE ROSTER
Canaleta Salla, Jordi
Davis, Stevie
Dorr, Sam
Dziekenawoski, Wiktor
Fearon, Jett
Goding, Josiah
Greenleaf, Connor
Hamlin, Dylan
Hoeft, Quinn
Ingrisano, Banyan
Jessen, Wyatt
Kalchik, Eli
Kangas, Avery
Keller, Kooper
Kellett, Mason
Lawless, Quinn
Morse, Landon
Morton, Finn
Padin, Carlos
Pound, Jaxson
Renaud, Henry
Sheldon, Anders
Stinson, Simon
Tierney, Lincoln
Walker, Luc
Wilkie, River
Zeliger, Nate
Davis, Stevie
Dorr, Sam
Dziekenawoski, Wiktor
Fearon, Jett
Goding, Josiah
Greenleaf, Connor
Hamlin, Dylan
Hoeft, Quinn
Ingrisano, Banyan
Jessen, Wyatt
Kalchik, Eli
Kangas, Avery
Keller, Kooper
Kellett, Mason
Lawless, Quinn
Morse, Landon
Morton, Finn
Padin, Carlos
Pound, Jaxson
Renaud, Henry
Sheldon, Anders
Stinson, Simon
Tierney, Lincoln
Walker, Luc
Wilkie, River
Zeliger, Nate
TEAM SCHEDULES
LEWISTONMT. BLUE
Record: 10-2-4
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 1:00 PM | W | Lewiston 3, Bangor 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | L | Camden Hills 5, Lewiston 3 | Details |
| Saturday, 09/13/2025 | 5:00 PM | T | Hampden Academy 1, Lewiston 1 | |
| Tuesday, 09/16/2025 | 4:30 PM | W | Lewiston 8, Oxford Hills 0 | |
| Thursday, 09/18/2025 | 7:00 PM | W | Lewiston 8, Mt. Blue 0 | |
| Saturday, 09/20/2025 | 1:00 PM | W | Lewiston 1, Edward Little 0 | Details |
| Tuesday, 09/23/2025 | 7:00 PM | W | Lewiston 3, Messalonskee 0 | |
| Friday, 09/26/2025 | 7:00 PM | W | Lewiston 2, Mt. Ararat 0 | |
| Tuesday, 09/30/2025 | 7:00 PM | W | Lewiston 3, Brunswick 2 | Details |
| Thursday, 10/02/2025 | 3:30 PM | T | Lewiston 1, Camden Hills 1, 2OT | Details |
| Friday, 10/10/2025 | 6:30 PM | T | Lewiston 2, Brunswick 2 | |
| Tuesday, 10/14/2025 | 7:00 PM | W | Lewiston 1, Mt. Ararat 0 | |
| Saturday, 10/18/2025 | 11:00 AM | W | Lewiston 6, Brewer 0 | |
| Tuesday, 10/21/2025 | 6:00 PM | T | Edward Little 0, Lewiston 0, 2OT | Details |
| Tuesday, 10/28/2025 | 6:00 PM | W | Lewiston 2, Messalonskee 0 | |
| Saturday, 11/01/2025 | 7:00 PM | L | Brunswick 2, Lewiston 0 | Details |
Record: 9-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 10:00 AM | Mt. Blue at Mt. Ararat | ||
| Tuesday, 09/09/2025 | 6:00 PM | W | Mt. Blue 4, Skowhegan 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Mt. Blue 2, Mt. Abram 0 | Details |
| Tuesday, 09/16/2025 | 7:00 PM | W | Mt. Blue 3, Messalonskee 0 | Details |
| Thursday, 09/18/2025 | 7:00 PM | L | Lewiston 8, Mt. Blue 0 | |
| Saturday, 09/20/2025 | 12:00 PM | W | Mt. Blue 2, Brewer 1 | Details |
| Tuesday, 09/23/2025 | 6:00 PM | W | Mt. Blue 2, Hampden Academy 1 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | Bangor 2, Mt. Blue 1 | |
| Saturday, 10/04/2025 | 12:00 PM | W | Mt. Blue 7, Belfast 0 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | L | Camden Hills 4, Mt. Blue 1 | |
| Saturday, 10/11/2025 | 2:00 PM | W | Mt. Blue 4, Brewer 2 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | L | Brunswick 4, Mt. Blue 1 | Details |
| Thursday, 10/16/2025 | 6:00 PM | L | Edward Little 1, Mt. Blue 0 | Details |
| Tuesday, 10/21/2025 | 4:00 PM | W | Mt. Blue 4, Oxford Hills 0 | Details |
| Wednesday, 10/29/2025 | 3:00 PM | L | Camden Hills 4, Mt. Blue 0 |
