FIELD HOCKEY
NOKOMIS AT LAWRENCE
October 4, 2025
NOKOMIS 3, LAWRENCE 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Nokomis () | — | ||||||
| Lawrence () | — |
STATISTICS
BOXSCORE
ROSTERS
NOKOMIS ROSTER
Blair, Addi
Boulanger, Alyvia
Burke, Ava
Charrier, Emily
Harth, Lily
Kiing, Raegan
Moulton, Reese
Norris, Riley
Nyce, Annie
Randall, Gabby
Randlett, Delanie
Romasco, Haylee
Rush, Maeve
Russell, Anna
Small, Mattie
Toulouse, Ella
Watson, MaKenzie
Boulanger, Alyvia
Burke, Ava
Charrier, Emily
Harth, Lily
Kiing, Raegan
Moulton, Reese
Norris, Riley
Nyce, Annie
Randall, Gabby
Randlett, Delanie
Romasco, Haylee
Rush, Maeve
Russell, Anna
Small, Mattie
Toulouse, Ella
Watson, MaKenzie
LAWRENCE ROSTER
Roster unavailable
TEAM SCHEDULES
NOKOMISLAWRENCE
Record: 14-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | W | Nokomis 2, Gardiner 0 | |
| Saturday, 09/06/2025 | 10:00 AM | W | Nokomis 11, Oceanside 1 | |
| Tuesday, 09/09/2025 | 5:00 PM | W | Nokomis 3, Cony 0 | Details |
| Friday, 09/12/2025 | 4:00 PM | W | Nokomis 2, Dexter 1 | |
| Friday, 09/19/2025 | 3:30 PM | L | Leavitt 2, Nokomis 1 | Details |
| Monday, 09/22/2025 | 4:00 PM | W | Nokomis 2, MCI 0 | |
| Wednesday, 09/24/2025 | 4:00 PM | W | Nokomis 4, Erskine Academy 2 | |
| Monday, 09/29/2025 | 4:00 PM | L | Belfast 3, Nokomis 2 | |
| Wednesday, 10/01/2025 | 4:00 PM | W | Nokomis 1, Camden Hills 0 | |
| Saturday, 10/04/2025 | 10:00 AM | W | Nokomis 3, Lawrence 1 | |
| Tuesday, 10/07/2025 | 4:00 PM | W | Nokomis 4, Morse 0 | Details |
| Thursday, 10/09/2025 | 3:30 PM | W | Nokomis 10, Mt. View 0 | |
| Thursday, 10/16/2025 | 3:30 PM | W | Nokomis 9, Winslow 1 | |
| Wednesday, 10/22/2025 | 6:00 PM | W | Nokomis 110, Lincoln Academy 3 | |
| Tuesday, 10/28/2025 | 3:00 PM | W | Nokomis 2, Lawrence 1 | Details |
| Saturday, 11/01/2025 | 12:00 PM | W | Nokomis 2, Old Town 1 | |
| Thursday, 11/06/2025 | 5:30 PM | L | Belfast 2, Nokomis 0 | Details |
Record: 8-6-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:30 PM | W | Lawrence 1, Cony 0 | Details |
| Tuesday, 09/09/2025 | 3:30 PM | T | Leavitt 1, Lawrence 1, 2OT | Details |
| Friday, 09/12/2025 | 4:00 PM | W | Lawrence 2, Camden Hills 1 | |
| Monday, 09/15/2025 | 4:00 PM | L | MCI 2, Lawrence 0 | |
| Thursday, 09/18/2025 | 4:00 PM | W | Lawrence 3, Erskine Academy 1 | |
| Tuesday, 09/23/2025 | 4:00 PM | L | Belfast 1, Lawrence 0 | |
| Saturday, 09/27/2025 | 10:00 AM | L | Gardiner 3, Lawrence 1 | |
| Wednesday, 10/01/2025 | 3:30 PM | W | Lawrence 6, Mt. View 1 | |
| Saturday, 10/04/2025 | 10:00 AM | L | Nokomis 3, Lawrence 1 | |
| Tuesday, 10/07/2025 | 3:30 PM | W | Lawrence 4, Winslow 2 | |
| Friday, 10/10/2025 | 3:30 PM | W | Lawrence 3, Lincoln Academy 1 | |
| Thursday, 10/16/2025 | 3:30 PM | W | Lawrence 15, Oceanside 0 | |
| Friday, 10/17/2025 | 4:00 PM | W | Lawrence 6, Morse 0 | |
| Monday, 10/20/2025 | 6:00 PM | L | Gardiner 3, Lawrence 1 | |
| Tuesday, 10/28/2025 | 3:00 PM | L | Nokomis 2, Lawrence 1 | Details |
