BOYS' SOCCER
CHEVERUS AT BONNY EAGLE
September 11, 2025
BONNY EAGLE 1, CHEVERUS 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Cheverus () | — | ||||||
| Bonny Eagle () | — |
STATISTICS
BOXSCORE
ROSTERS
CHEVERUS ROSTER
Adams, Joseph
Additon, Ashton
Amero, Michael
Arbogast, Dana
Bitangilayi, Cris
Branscombe, Van
Daigle, Riley
Franciose, Patrick
Gentilini, Jack
Gurcan, Devrim
Kawaya, Allegra
Keene, Dmitri
Libby, Jake
MacLeod, Griffin
Nathanson, Jonah
Powers, Evan
Royle, Alexander
Siana, Liam
Tangilamesu, Donel
Tangilamesu, Gad
Trinward, Felix
Watt, Waylon
Additon, Ashton
Amero, Michael
Arbogast, Dana
Bitangilayi, Cris
Branscombe, Van
Daigle, Riley
Franciose, Patrick
Gentilini, Jack
Gurcan, Devrim
Kawaya, Allegra
Keene, Dmitri
Libby, Jake
MacLeod, Griffin
Nathanson, Jonah
Powers, Evan
Royle, Alexander
Siana, Liam
Tangilamesu, Donel
Tangilamesu, Gad
Trinward, Felix
Watt, Waylon
BONNY EAGLE ROSTER
Roster unavailable
TEAM SCHEDULES
CHEVERUSBONNY EAGLE
Record: 1-12-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 4:00 PM | L | Falmouth 3, Cheverus 0 | Details |
| Tuesday, 09/09/2025 | 5:00 PM | L | Biddeford 6, Cheverus 2 | Details |
| Thursday, 09/11/2025 | 6:00 PM | L | Bonny Eagle 1, Cheverus 0 | |
| Tuesday, 09/16/2025 | 6:00 PM | L | Windham 2, Cheverus 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | L | Deering 2, Cheverus 0 | |
| Tuesday, 09/23/2025 | 5:30 PM | L | Portland 2, Cheverus 0 | Details |
| Thursday, 09/25/2025 | 7:00 PM | L | Thornton Academy 2, Cheverus 1 | Details |
| Tuesday, 09/30/2025 | 4:00 PM | L | Scarborough 4, Cheverus 0 | |
| Thursday, 10/02/2025 | 6:00 PM | L | Kennebunk 6, Cheverus 0 | Details |
| Tuesday, 10/07/2025 | 4:00 PM | L | Noble 1, Cheverus 0 | |
| Thursday, 10/09/2025 | 4:00 PM | W | Cheverus 4, Massabesic 0 | |
| Thursday, 10/16/2025 | 4:00 PM | L | Marshwood 2, Cheverus 1 | Details |
| Saturday, 10/18/2025 | 11:45 AM | L | South Portland 6, Cheverus 0 | |
| Tuesday, 10/21/2025 | 3:30 PM | Sanford at Cheverus |
Record: 4-8-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | Bonny Eagle 3, Massabesic 1 | |
| Tuesday, 09/09/2025 | 6:00 PM | L | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Bonny Eagle 1, Cheverus 0 | |
| Tuesday, 09/16/2025 | 4:00 PM | L | Marshwood 2, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Bonny Eagle 2, Sanford 1 | |
| Tuesday, 09/23/2025 | 4:30 PM | L | Kennebunk 1, Bonny Eagle 0 | Details |
| Monday, 09/29/2025 | 6:00 PM | L | Noble 3, Bonny Eagle 0 | |
| Tuesday, 09/30/2025 | 5:00 PM | L | Biddeford 7, Bonny Eagle 1 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | South Portland 4, Bonny Eagle 2 | |
| Tuesday, 10/07/2025 | 6:30 PM | T | Bonny Eagle 2, Thornton Academy 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | T | Portland 2, Bonny Eagle 2, 2OT | Details |
| Monday, 10/13/2025 | 12:00 PM | L | Westbrook 4, Bonny Eagle 1 | |
| Thursday, 10/16/2025 | 5:00 PM | L | Deering 1, Bonny Eagle 0 | |
| Saturday, 10/18/2025 | 2:00 PM | W | Bonny Eagle 5, Massabesic 0 |
