BOYS' SOCCER
BONNY EAGLE AT GORHAM
September 9, 2025
An unassisted goal by Will Andreasen was enough for the Rams (2-0) to beat the Scots (1-1) in Gorham.
Corbin Wilson recorded the shutout in goal.
GORHAM 1, BONNY EAGLE 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Bonny Eagle () | — | ||||||
| Gorham () | — |
STATISTICS
BOXSCORE
ROSTERS
BONNY EAGLE ROSTER
Al Chanaan, Ali
Brown, Nolan
Creutz, James
Cyr, Wyatt
Donnelly, Tayvion
Fredericks, Jackson
Gregor, Brody
Hall, Ethan
Heckman, Joseph
Keenan, Alan
Miller, Lucas
Morris, Devon
Paul, Isaac
Proctor, Asa
Robbins, Layne
Saucier, Gavin
Souliere, Andre
Swasey, Caleb
Thomsen, Finlay
Walker, Ethan
Whitney, Brennan
Wilson, Bronson
Brown, Nolan
Creutz, James
Cyr, Wyatt
Donnelly, Tayvion
Fredericks, Jackson
Gregor, Brody
Hall, Ethan
Heckman, Joseph
Keenan, Alan
Miller, Lucas
Morris, Devon
Paul, Isaac
Proctor, Asa
Robbins, Layne
Saucier, Gavin
Souliere, Andre
Swasey, Caleb
Thomsen, Finlay
Walker, Ethan
Whitney, Brennan
Wilson, Bronson
GORHAM ROSTER
Abdulzahra, Ahmed
Andreason, Will
Cahill, Ben
Caron, Ty
Cyr, Jacoby
Cyr, Parker
Delaney, Liam
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Golden, Matthew
Hall, Evan
Hall, Logan
Herrick, Wyland
Higgins, Brady
Irabizi, Bienvenue
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Plummer, Nolan
Reed, Rowen
Santiago, Lucas
Sargent, Abe
Tanguay, Griffin
Wheaton, Sawyer
Wichmann, Henri
Wilson, Corbin
Andreason, Will
Cahill, Ben
Caron, Ty
Cyr, Jacoby
Cyr, Parker
Delaney, Liam
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Golden, Matthew
Hall, Evan
Hall, Logan
Herrick, Wyland
Higgins, Brady
Irabizi, Bienvenue
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Plummer, Nolan
Reed, Rowen
Santiago, Lucas
Sargent, Abe
Tanguay, Griffin
Wheaton, Sawyer
Wichmann, Henri
Wilson, Corbin
TEAM SCHEDULES
BONNY EAGLEGORHAM
Record: 2-11-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/04/2026 | 4:00 PM | L | Biddeford 3, Bonny Eagle 1 | Details |
| Tuesday, 09/08/2026 | 4:00 PM | L | Cheverus 4, Bonny Eagle 0 | |
| Friday, 09/11/2026 | 6:00 PM | L | South Portland 7, Bonny Eagle 0 | |
| Wednesday, 09/16/2026 | 6:00 PM | L | Windham 3, Bonny Eagle 2 | |
| Monday, 09/21/2026 | 7:00 PM | L | Sanford 4, Bonny Eagle 2 | Details |
| Wednesday, 09/23/2026 | 6:00 PM | L | Deering 4, Bonny Eagle 0 | |
| Saturday, 09/26/2026 | 2:00 PM | L | Scarborough 3, Bonny Eagle 1 | |
| Saturday, 10/03/2026 | 12:00 PM | L | Kennebunk 6, Bonny Eagle 2 | Details |
| Monday, 10/05/2026 | 6:00 PM | L | Marshwood 1, Bonny Eagle 0 | Details |
| Wednesday, 10/07/2026 | 6:00 PM | W | Bonny Eagle 3, Massabesic 1 | |
| Saturday, 10/10/2026 | 11:30 AM | L | Westbrook 3, Bonny Eagle 0 | Details |
| Wednesday, 10/14/2026 | 6:00 PM | W | Bonny Eagle 1, Noble 0 | |
| Saturday, 10/17/2026 | 12:00 PM | L | Gorham 2, Bonny Eagle 0 | |
| Tuesday, 10/20/2026 | 6:30 PM | Bonny Eagle at Falmouth |
Record: 9-3-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/04/2026 | 7:00 PM | W | Gorham 2, South Portland 0 | Details |
| Wednesday, 09/09/2026 | 5:00 PM | L | Deering 1, Gorham 0 | Details |
| Friday, 09/11/2026 | 6:00 PM | W | Gorham 5, Portland 1 | Details |
| Wednesday, 09/16/2026 | 5:30 PM | W | Gorham 5, Westbrook 1 | Details |
| Saturday, 09/19/2026 | 12:00 PM | W | Gorham 1, Noble 0 | Details |
| Wednesday, 09/23/2026 | 6:00 PM | W | Gorham 3, Kennebunk 0 | Details |
| Saturday, 09/26/2026 | 6:00 PM | W | Gorham 3, Falmouth 2 | Details |
| Wednesday, 09/30/2026 | 6:00 PM | W | Gorham 5, Biddeford 1 | Details |
| Saturday, 10/03/2026 | 12:00 PM | L | Scarborough 1, Gorham 0 | Details |
| Monday, 10/05/2026 | 6:00 PM | W | Gorham 2, Windham 0 | Details |
| Wednesday, 10/07/2026 | 6:00 PM | T | Thornton Academy 1, Gorham 1, 2OT | Details |
| Wednesday, 10/14/2026 | 6:15 PM | L | South Portland 5, Gorham 2 | |
| Saturday, 10/17/2026 | 12:00 PM | W | Gorham 2, Bonny Eagle 0 | |
| Tuesday, 10/20/2026 | 6:00 PM | Marshwood at Gorham |
