BOYS' SOCCER
BONNY EAGLE AT GORHAM
September 9, 2025
An unassisted goal by Will Andreasen was enough for the Rams (2-0) to beat the Scots (1-1) in Gorham.
Corbin Wilson recorded the shutout in goal.
GORHAM 1, BONNY EAGLE 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Bonny Eagle () | — | ||||||
| Gorham () | — |
STATISTICS
BOXSCORE
ROSTERS
BONNY EAGLE ROSTER
Roster unavailable
GORHAM ROSTER
Abdulzahra, Ahmed
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
TEAM SCHEDULES
BONNY EAGLEGORHAM
Record: 4-8-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | Bonny Eagle 3, Massabesic 1 | |
| Tuesday, 09/09/2025 | 6:00 PM | L | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Bonny Eagle 1, Cheverus 0 | |
| Tuesday, 09/16/2025 | 4:00 PM | L | Marshwood 2, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Bonny Eagle 2, Sanford 1 | |
| Tuesday, 09/23/2025 | 4:30 PM | L | Kennebunk 1, Bonny Eagle 0 | Details |
| Monday, 09/29/2025 | 6:00 PM | L | Noble 3, Bonny Eagle 0 | |
| Tuesday, 09/30/2025 | 5:00 PM | L | Biddeford 7, Bonny Eagle 1 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | South Portland 4, Bonny Eagle 2 | |
| Tuesday, 10/07/2025 | 6:30 PM | T | Bonny Eagle 2, Thornton Academy 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | T | Portland 2, Bonny Eagle 2, 2OT | Details |
| Monday, 10/13/2025 | 12:00 PM | L | Westbrook 4, Bonny Eagle 1 | |
| Thursday, 10/16/2025 | 5:00 PM | L | Deering 1, Bonny Eagle 0 | |
| Saturday, 10/18/2025 | 2:00 PM | W | Bonny Eagle 5, Massabesic 0 |
Record: 12-3-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | Gorham 4, Westbrook 1 | Details |
| Tuesday, 09/09/2025 | 6:00 PM | W | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Gorham 8, Massabesic 0 | Details |
| Tuesday, 09/16/2025 | 5:30 PM | W | Gorham 2, Portland 0 | Details |
| Thursday, 09/18/2025 | 6:00 PM | L | Falmouth 3, Gorham 0 | Details |
| Tuesday, 09/23/2025 | 6:15 PM | W | Gorham 5, South Portland 2 | Details |
| Thursday, 09/25/2025 | 7:00 PM | W | Gorham 5, Sanford 0 | Details |
| Tuesday, 09/30/2025 | 6:00 PM | W | Gorham 6, Noble 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 5:00 PM | W | Gorham 3, Biddeford 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | W | Gorham 1, Windham 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | T | Gorham 1, Kennebunk 1, 2OT | Details |
| Thursday, 10/16/2025 | 7:00 PM | L | Scarborough 1, Gorham 0 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 2, Marshwood 0 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 6, Kennebunk 1 | Details |
| Saturday, 11/01/2025 | 3:30 PM | L | Falmouth 2, Gorham 0 | Details |
