BOYS' SOCCER
SCARBOROUGH AT GORHAM
October 16, 2025
Finn Coburn scored off a corner kick with 12:24 remaining as the Red Storm (12-0) fought off the Rams (10-2-1) in Gorham.
Denver Bachman assisted on the goal.
It was the seventh shutout of the season for the No. 1 team in the Varsity Maine Top 10. Scarborough keeper Ryan Shugars made four saves, while Corbin Wilson stopped three shots for Gorham, which is tied for fifth in the Varsity Maine poll.
SCARBOROUGH 1, GORHAM 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Scarborough () | — | ||||||
| Gorham () | — |
STATISTICS
BOXSCORE
Goals—Scarborough, Coburn 1.
Assists—Scarborough, Bachman 1.
Goalies (saves)—Scarborough, Shugars (); Gorham, Wilson (3).
Assists—Scarborough, Bachman 1.
Goalies (saves)—Scarborough, Shugars (); Gorham, Wilson (3).
ROSTERS
SCARBOROUGH ROSTER
Assia, Ethan
Atwood, Trevor
Bachman, Denver
Blanche, Carter
Boutot, Dominic
Bristol, Fletcher
Casey, Connor
Chaplick, Aidan
Coburn, Finn
Donahue, Joseph
Fitzgerald, Adam
Ghosheh, Khalil
Gisa, Jayden
Gomez, Angelo
Hatch, Matthew
Herrick, E.J.
Ilunga, Nsimba
Indondo, Yoshua
Jibril, Ibrahim
Jordan, Alexander
Klimkowski, Lucas
LeFebvre, Andrew
Moreau, Brady
Osei, Papa
Pham, Aidan
Powers, Owen
Read, Teddy
Shea, Benjamin
Shugars, Ryan
Thurrell, Reed
West, Jackson
Atwood, Trevor
Bachman, Denver
Blanche, Carter
Boutot, Dominic
Bristol, Fletcher
Casey, Connor
Chaplick, Aidan
Coburn, Finn
Donahue, Joseph
Fitzgerald, Adam
Ghosheh, Khalil
Gisa, Jayden
Gomez, Angelo
Hatch, Matthew
Herrick, E.J.
Ilunga, Nsimba
Indondo, Yoshua
Jibril, Ibrahim
Jordan, Alexander
Klimkowski, Lucas
LeFebvre, Andrew
Moreau, Brady
Osei, Papa
Pham, Aidan
Powers, Owen
Read, Teddy
Shea, Benjamin
Shugars, Ryan
Thurrell, Reed
West, Jackson
GORHAM ROSTER
Abdulzahra, Ahmed
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
TEAM SCHEDULES
SCARBOROUGHGORHAM
Record: 18-0-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | W | Scarborough 5, Portland 0 | Details |
| Tuesday, 09/09/2025 | 6:30 PM | W | Scarborough 4, Thornton Academy 1 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Scarborough 4, Kennebunk 1 | Details |
| Tuesday, 09/16/2025 | 6:30 PM | W | Scarborough 3, Deering 0 | Details |
| Monday, 09/22/2025 | 6:00 PM | W | Scarborough 2, Windham 0 | Details |
| Tuesday, 09/30/2025 | 4:00 PM | W | Scarborough 4, Cheverus 0 | |
| Thursday, 10/02/2025 | 6:30 PM | W | Scarborough 3, Marshwood 0 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | W | Scarborough 5, Westbrook 2 | Details |
| Thursday, 10/09/2025 | 6:30 PM | W | Scarborough 7, Noble 0 | Details |
| Friday, 10/10/2025 | 6:30 PM | W | Scarborough 7, Biddeford 3 | Details |
| Tuesday, 10/14/2025 | 6:15 PM | W | Scarborough 3, South Portland 2 | |
| Thursday, 10/16/2025 | 7:00 PM | W | Scarborough 1, Gorham 0 | Details |
| Saturday, 10/18/2025 | 12:00 PM | W | Scarborough 1, Falmouth 0 | |
| Tuesday, 10/21/2025 | 6:30 PM | W | Scarborough 4, Portland 1 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Scarborough 4, Deering 0 | Details |
| Saturday, 11/01/2025 | 12:30 PM | W | Scarborough 1, South Portland 0 | Details |
| Tuesday, 11/04/2025 | 6:30 PM | W | Scarborough 2, Falmouth 1 | Details |
| Saturday, 11/08/2025 | 1:30 PM | W | Scarborough 2, Brunswick 1 | Details |
Record: 12-3-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | Gorham 4, Westbrook 1 | Details |
| Tuesday, 09/09/2025 | 6:00 PM | W | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Gorham 8, Massabesic 0 | Details |
| Tuesday, 09/16/2025 | 5:30 PM | W | Gorham 2, Portland 0 | Details |
| Thursday, 09/18/2025 | 6:00 PM | L | Falmouth 3, Gorham 0 | Details |
| Tuesday, 09/23/2025 | 6:15 PM | W | Gorham 5, South Portland 2 | Details |
| Thursday, 09/25/2025 | 7:00 PM | W | Gorham 5, Sanford 0 | Details |
| Tuesday, 09/30/2025 | 6:00 PM | W | Gorham 6, Noble 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 5:00 PM | W | Gorham 3, Biddeford 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | W | Gorham 1, Windham 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | T | Gorham 1, Kennebunk 1, 2OT | Details |
| Thursday, 10/16/2025 | 7:00 PM | L | Scarborough 1, Gorham 0 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 2, Marshwood 0 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 6, Kennebunk 1 | Details |
| Saturday, 11/01/2025 | 3:30 PM | L | Falmouth 2, Gorham 0 | Details |
