BOYS' SOCCER
DEERING AT SCARBOROUGH
September 16, 2025
Khalil Ghosheh netted two goals, and Denver Bachman added a goal and two assists as the Red Storm (4-0) handled the Rams (1-3) in Scarborough.
Bachman set up both of Ghosheh’s goals in the first half before finishing a feed from Casey Connor in the second half.
Scarborough keeper Ryan Shugars made four saves.
SCARBOROUGH 3, DEERING 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Deering (1-3) | 0 | 0 | — | 0 | |||
| Scarborough (4-0) | 2 | 1 | — | 3 |
STATISTICS
BOXSCORE
Goals—Scarborough, Ghosheh 2, Bachman 1.
Assists—Scarborough, Bachman 2, Casey 1.
Goalies (saves)—Scarborough, Shugars (4).
Assists—Scarborough, Bachman 2, Casey 1.
Goalies (saves)—Scarborough, Shugars (4).
ROSTERS
DEERING ROSTER
Abdullahi, Ibrahim
Afonso, Cristiano
Almeida, Alexandre
Almeida, Samuel
Andre, Joel
Arevalo, Antony
Ayurambi, Jonathan
Borland, Jack
Casteliano, Alberto
Franco, Jeancarlos
Gomez, Ayden
Hebert, Nathan
Iraoya, Dennis
Kalonji, Norka
Kindomba, Forlan
Landu, Tichick
Lawrence, Miles
McAuliffe, Linden
McMahon, Finnbahr
Miguel de Jesus, Afonso
Misenga, Bangisi
Munye, Abdulkadir
Nginnadiau, Josue
Pillajo, Ian
Richards, Christopher
Afonso, Cristiano
Almeida, Alexandre
Almeida, Samuel
Andre, Joel
Arevalo, Antony
Ayurambi, Jonathan
Borland, Jack
Casteliano, Alberto
Franco, Jeancarlos
Gomez, Ayden
Hebert, Nathan
Iraoya, Dennis
Kalonji, Norka
Kindomba, Forlan
Landu, Tichick
Lawrence, Miles
McAuliffe, Linden
McMahon, Finnbahr
Miguel de Jesus, Afonso
Misenga, Bangisi
Munye, Abdulkadir
Nginnadiau, Josue
Pillajo, Ian
Richards, Christopher
SCARBOROUGH ROSTER
Assia, Ethan
Atwood, Trevor
Bachman, Denver
Blanche, Carter
Boutot, Dominic
Bristol, Fletcher
Casey, Connor
Chaplick, Aidan
Coburn, Finn
Donahue, Joseph
Fitzgerald, Adam
Ghosheh, Khalil
Gisa, Jayden
Gomez, Angelo
Hatch, Matthew
Herrick, E.J.
Ilunga, Nsimba
Indondo, Yoshua
Jibril, Ibrahim
Jordan, Alexander
Klimkowski, Lucas
LeFebvre, Andrew
Moreau, Brady
Osei, Papa
Pham, Aidan
Powers, Owen
Read, Teddy
Shea, Benjamin
Shugars, Ryan
Thurrell, Reed
West, Jackson
Atwood, Trevor
Bachman, Denver
Blanche, Carter
Boutot, Dominic
Bristol, Fletcher
Casey, Connor
Chaplick, Aidan
Coburn, Finn
Donahue, Joseph
Fitzgerald, Adam
Ghosheh, Khalil
Gisa, Jayden
Gomez, Angelo
Hatch, Matthew
Herrick, E.J.
Ilunga, Nsimba
Indondo, Yoshua
Jibril, Ibrahim
Jordan, Alexander
Klimkowski, Lucas
LeFebvre, Andrew
Moreau, Brady
Osei, Papa
Pham, Aidan
Powers, Owen
Read, Teddy
Shea, Benjamin
Shugars, Ryan
Thurrell, Reed
West, Jackson
TEAM SCHEDULES
DEERINGSCARBOROUGH
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | L | Biddeford 1, Deering 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | Deering at Massabesic | ||
| Thursday, 09/11/2025 | 4:00 PM | L | Marshwood 1, Deering 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | L | Scarborough 3, Deering 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | W | Deering 2, Cheverus 0 | |
| Tuesday, 09/23/2025 | 6:30 PM | L | Falmouth 1, Deering 0 | Details |
| Thursday, 09/25/2025 | 5:00 PM | W | Deering 2, South Portland 1 | |
| Monday, 09/29/2025 | 6:00 PM | L | Windham 1, Deering 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | W | Deering 2, Portland 0 | |
| Friday, 10/10/2025 | 6:00 PM | L | Kennebunk 2, Deering 1 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Deering 5, Sanford 2 | |
| Thursday, 10/16/2025 | 5:00 PM | W | Deering 1, Bonny Eagle 0 | |
| Tuesday, 10/21/2025 | 5:00 PM | W | Deering 2, Westbrook 1 | |
| Saturday, 10/25/2025 | 5:00 PM | W | Deering 1, Thornton Academy 0 | |
| Wednesday, 10/29/2025 | 6:00 PM | L | Scarborough 4, Deering 0 | Details |
Record: 18-0-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | W | Scarborough 5, Portland 0 | Details |
| Tuesday, 09/09/2025 | 6:30 PM | W | Scarborough 4, Thornton Academy 1 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Scarborough 4, Kennebunk 1 | Details |
| Tuesday, 09/16/2025 | 6:30 PM | W | Scarborough 3, Deering 0 | Details |
| Monday, 09/22/2025 | 6:00 PM | W | Scarborough 2, Windham 0 | Details |
| Tuesday, 09/30/2025 | 4:00 PM | W | Scarborough 4, Cheverus 0 | |
| Thursday, 10/02/2025 | 6:30 PM | W | Scarborough 3, Marshwood 0 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | W | Scarborough 5, Westbrook 2 | Details |
| Thursday, 10/09/2025 | 6:30 PM | W | Scarborough 7, Noble 0 | Details |
| Friday, 10/10/2025 | 6:30 PM | W | Scarborough 7, Biddeford 3 | Details |
| Tuesday, 10/14/2025 | 6:15 PM | W | Scarborough 3, South Portland 2 | |
| Thursday, 10/16/2025 | 7:00 PM | W | Scarborough 1, Gorham 0 | Details |
| Saturday, 10/18/2025 | 12:00 PM | W | Scarborough 1, Falmouth 0 | |
| Tuesday, 10/21/2025 | 6:30 PM | W | Scarborough 4, Portland 1 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Scarborough 4, Deering 0 | Details |
| Saturday, 11/01/2025 | 12:30 PM | W | Scarborough 1, South Portland 0 | Details |
| Tuesday, 11/04/2025 | 6:30 PM | W | Scarborough 2, Falmouth 1 | Details |
| Saturday, 11/08/2025 | 1:30 PM | W | Scarborough 2, Brunswick 1 | Details |
