BOYS' SOCCER
SOUTH PORTLAND AT BONNY EAGLE
October 2, 2025
SOUTH PORTLAND 4, BONNY EAGLE 2
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| South Portland () | — | ||||||
| Bonny Eagle () | — |
STATISTICS
BOXSCORE
ROSTERS
SOUTH PORTLAND ROSTER
Abel, Filipe
Arey, Isaac
Charltray, Jude
Cooke, Jonah
Corcoran, Casey
Ditanduka, Bossay
Eppich, Ansel
Ingram, Gil
Ishimwe, Ronald
Jenkins, Oliver
Jundo, Christiano
Khelendende, Lamed
Khelendende, Mervielle
Linscott, Sam
Miguel, Ariel
Mukala, Asdou
Ngomo, Jonathan
Nielsen, Anthony
Nuna, Derrick
Otsuti, Joyce
Ramsell, Caleb
Snyder, Levi
Willis, Cam
Arey, Isaac
Charltray, Jude
Cooke, Jonah
Corcoran, Casey
Ditanduka, Bossay
Eppich, Ansel
Ingram, Gil
Ishimwe, Ronald
Jenkins, Oliver
Jundo, Christiano
Khelendende, Lamed
Khelendende, Mervielle
Linscott, Sam
Miguel, Ariel
Mukala, Asdou
Ngomo, Jonathan
Nielsen, Anthony
Nuna, Derrick
Otsuti, Joyce
Ramsell, Caleb
Snyder, Levi
Willis, Cam
BONNY EAGLE ROSTER
Roster unavailable
TEAM SCHEDULES
SOUTH PORTLANDBONNY EAGLE
Record: 11-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | South Portland 2, Kennebunk 0 | Details |
| Tuesday, 09/09/2025 | 4:30 PM | South Portland at Marshwood | ||
| Thursday, 09/11/2025 | 6:15 PM | W | South Portland 2, Portland 0 | |
| Thursday, 09/18/2025 | 6:00 PM | W | South Portland 8, Noble 0 | |
| Tuesday, 09/23/2025 | 6:15 PM | L | Gorham 5, South Portland 2 | Details |
| Thursday, 09/25/2025 | 5:00 PM | L | Deering 2, South Portland 1 | |
| Thursday, 10/02/2025 | 6:00 PM | W | South Portland 4, Bonny Eagle 2 | |
| Saturday, 10/04/2025 | 12:30 PM | L | Massabesic 8, South Portland 0 | |
| Tuesday, 10/07/2025 | 6:15 PM | W | South Portland 2, Falmouth 1 | Details |
| Thursday, 10/09/2025 | 6:15 PM | W | South Portland 2, Sanford 1 | Details |
| Tuesday, 10/14/2025 | 6:15 PM | L | Scarborough 3, South Portland 2 | |
| Thursday, 10/16/2025 | 6:00 PM | W | South Portland 4, Westbrook 0 | |
| Saturday, 10/18/2025 | 11:45 AM | W | South Portland 6, Cheverus 0 | |
| Tuesday, 10/21/2025 | 6:00 PM | W | South Portland 2, Windham 1 | |
| Wednesday, 10/29/2025 | 6:00 PM | W | South Portland 3, Marshwood 1 | Details |
| Saturday, 11/01/2025 | 12:30 PM | L | Scarborough 1, South Portland 0 | Details |
Record: 4-8-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | Bonny Eagle 3, Massabesic 1 | |
| Tuesday, 09/09/2025 | 6:00 PM | L | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Bonny Eagle 1, Cheverus 0 | |
| Tuesday, 09/16/2025 | 4:00 PM | L | Marshwood 2, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Bonny Eagle 2, Sanford 1 | |
| Tuesday, 09/23/2025 | 4:30 PM | L | Kennebunk 1, Bonny Eagle 0 | Details |
| Monday, 09/29/2025 | 6:00 PM | L | Noble 3, Bonny Eagle 0 | |
| Tuesday, 09/30/2025 | 5:00 PM | L | Biddeford 7, Bonny Eagle 1 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | South Portland 4, Bonny Eagle 2 | |
| Tuesday, 10/07/2025 | 6:30 PM | T | Bonny Eagle 2, Thornton Academy 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | T | Portland 2, Bonny Eagle 2, 2OT | Details |
| Monday, 10/13/2025 | 12:00 PM | L | Westbrook 4, Bonny Eagle 1 | |
| Thursday, 10/16/2025 | 5:00 PM | L | Deering 1, Bonny Eagle 0 | |
| Saturday, 10/18/2025 | 2:00 PM | W | Bonny Eagle 5, Massabesic 0 |
