BOYS' SOCCER
YORK AT POLAND
October 9, 2025
YORK 3, POLAND 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| York () | — | ||||||
| Poland () | — |
STATISTICS
BOXSCORE
ROSTERS
YORK ROSTER
Roster unavailable
POLAND ROSTER
Bailey, Tucker
Bean, Aiden
Cadman, Grady
Christner, Kaleb
Cobb, Dylan
Culleton, Eli
Davis, Liam
Demuth, Cohen
Fuller, Mason
Gagnon, Colby
Gammon, Levi
Gendron, Owen
Juergens, Thomas
Lacombe, Peter
Leighton, Cyrus
Rinchich, Cole
Rinchich, Tucker
Rioux, Eliot
Stimpson, Aiden
Swett, Ethan
Bean, Aiden
Cadman, Grady
Christner, Kaleb
Cobb, Dylan
Culleton, Eli
Davis, Liam
Demuth, Cohen
Fuller, Mason
Gagnon, Colby
Gammon, Levi
Gendron, Owen
Juergens, Thomas
Lacombe, Peter
Leighton, Cyrus
Rinchich, Cole
Rinchich, Tucker
Rioux, Eliot
Stimpson, Aiden
Swett, Ethan
TEAM SCHEDULES
YORKPOLAND
Record: 7-7-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | L | Greely 3, York 2 | Details |
| Saturday, 09/06/2025 | 1:00 PM | W | York 2, Yarmouth 1 | Details |
| Thursday, 09/11/2025 | 4:00 PM | W | York 5, Wells 4, OT | |
| Tuesday, 09/16/2025 | 6:00 PM | W | York 2, Fryeburg Academy 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | W | York 1, North Yarmouth Academy 0 | |
| Saturday, 09/20/2025 | 2:45 PM | W | York 2, Cape Elizabeth 1 | |
| Friday, 09/26/2025 | 6:00 PM | L | Greely 2, York 0 | Details |
| Tuesday, 09/30/2025 | 7:00 PM | L | Cape Elizabeth 1, York 0 | |
| Saturday, 10/04/2025 | 5:30 PM | W | York 4, Lincoln Academy 0 | |
| Tuesday, 10/07/2025 | 3:30 PM | L | York 8, Traip Academy 1 | |
| Thursday, 10/09/2025 | 6:00 PM | W | York 3, Poland 0 | |
| Tuesday, 10/14/2025 | 6:30 PM | L | Freeport 1, York 0 | Details |
| Thursday, 10/16/2025 | 4:00 PM | L | Yarmouth 4, York 0 | |
| Saturday, 10/18/2025 | 6:00 PM | Waynflete at York | ||
| Wednesday, 10/29/2025 | 6:30 PM | L | Cape Elizabeth 2, York 1 | Details |
Record: 3-10-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 4:00 PM | L | Lake Region 4, Poland 0 | Details |
| Tuesday, 09/09/2025 | 3:30 PM | North Yarmouth Academy at Poland | ||
| Thursday, 09/11/2025 | 6:00 PM | W | Poland 4, Leavitt 3 | |
| Tuesday, 09/16/2025 | 4:00 PM | L | Traip Academy 6, Poland 0 | |
| Tuesday, 09/16/2025 | 4:00 PM | L | Traip Academy 6, Poland 0 | Details |
| Tuesday, 09/23/2025 | 4:00 PM | T | Poland 0, Waynflete 0 | |
| Saturday, 09/27/2025 | 11:00 AM | L | Lake Region 3, Poland 1 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Poland 2, Sacopee Valley 1 | |
| Saturday, 10/04/2025 | 6:00 PM | L | Freeport 3, Poland 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | L | Greely 5, Poland 1 | |
| Thursday, 10/09/2025 | 6:00 PM | L | York 3, Poland 0 | |
| Tuesday, 10/14/2025 | 6:00 PM | L | Yarmouth 6, Poland 0 | |
| Thursday, 10/16/2025 | 6:00 PM | L | Lisbon 2, Poland 1 | |
| Saturday, 10/18/2025 | 2:30 PM | L | North Yarmouth Academy 1, Poland 0 | |
| Tuesday, 10/21/2025 | 7:00 PM | Poland at Gray-New Gloucester |
