BOYS' SOCCER
SANFORD AT BONNY EAGLE
September 18, 2025
BONNY EAGLE 2, SANFORD 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Sanford () | — | ||||||
| Bonny Eagle () | — |
STATISTICS
BOXSCORE
ROSTERS
SANFORD ROSTER
Aguirre, Paolo
Al Kurdi, Abdel
Bowden, Elijah
Cole, Mason
Deschambault, Quintin
Gosling, Logan
Hartman, Brody
Hebler, Gavin
Hebo, Eliaquim
Hill, Aiden
Joao, Pedro
Laurendeau, Elijah
Mann, Finlay
Mann, Levi
Mpeko, Ivo
Nsumbu, Cristiano
Pedro, Samuel
Provencher, Cameron
Taylor, Corben
Tierney, Kane
Yong, Matias
Al Kurdi, Abdel
Bowden, Elijah
Cole, Mason
Deschambault, Quintin
Gosling, Logan
Hartman, Brody
Hebler, Gavin
Hebo, Eliaquim
Hill, Aiden
Joao, Pedro
Laurendeau, Elijah
Mann, Finlay
Mann, Levi
Mpeko, Ivo
Nsumbu, Cristiano
Pedro, Samuel
Provencher, Cameron
Taylor, Corben
Tierney, Kane
Yong, Matias
BONNY EAGLE ROSTER
Roster unavailable
TEAM SCHEDULES
SANFORDBONNY EAGLE
Record: 2-10-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | L | Thornton Academy 5, Sanford 0 | Details |
| Tuesday, 09/09/2025 | 7:00 PM | T | Portland 1, Sanford 1, 2OT | Details |
| Thursday, 09/11/2025 | 6:00 PM | L | Westbrook 6, Sanford 0 | Details |
| Tuesday, 09/16/2025 | 7:00 PM | L | Kennebunk 5, Sanford 1 | Details |
| Thursday, 09/18/2025 | 6:00 PM | L | Bonny Eagle 2, Sanford 1 | |
| Thursday, 09/25/2025 | 7:00 PM | L | Gorham 5, Sanford 0 | Details |
| Monday, 09/29/2025 | 4:00 PM | L | Marshwood 6, Sanford 1 | Details |
| Thursday, 10/02/2025 | 7:00 PM | W | Sanford 1, Noble 0 | Details |
| Tuesday, 10/07/2025 | 7:00 PM | W | Sanford 4, Massabesic 1 | Details |
| Thursday, 10/09/2025 | 6:15 PM | L | South Portland 2, Sanford 1 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | L | Deering 5, Sanford 2 | |
| Thursday, 10/16/2025 | 7:00 PM | L | Biddeford 2, Sanford 1 | |
| Saturday, 10/18/2025 | 2:00 PM | L | Thornton Academy 1, Sanford 0 | Details |
| Tuesday, 10/21/2025 | 3:30 PM | Sanford at Cheverus |
Record: 4-8-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | Bonny Eagle 3, Massabesic 1 | |
| Tuesday, 09/09/2025 | 6:00 PM | L | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Bonny Eagle 1, Cheverus 0 | |
| Tuesday, 09/16/2025 | 4:00 PM | L | Marshwood 2, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Bonny Eagle 2, Sanford 1 | |
| Tuesday, 09/23/2025 | 4:30 PM | L | Kennebunk 1, Bonny Eagle 0 | Details |
| Monday, 09/29/2025 | 6:00 PM | L | Noble 3, Bonny Eagle 0 | |
| Tuesday, 09/30/2025 | 5:00 PM | L | Biddeford 7, Bonny Eagle 1 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | South Portland 4, Bonny Eagle 2 | |
| Tuesday, 10/07/2025 | 6:30 PM | T | Bonny Eagle 2, Thornton Academy 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | T | Portland 2, Bonny Eagle 2, 2OT | Details |
| Monday, 10/13/2025 | 12:00 PM | L | Westbrook 4, Bonny Eagle 1 | |
| Thursday, 10/16/2025 | 5:00 PM | L | Deering 1, Bonny Eagle 0 | |
| Saturday, 10/18/2025 | 2:00 PM | W | Bonny Eagle 5, Massabesic 0 |
