BOYS' SOCCER
TRAIP ACADEMY AT YORK
October 7, 2025
YORK 8, TRAIP ACADEMY 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Traip Academy () | — | ||||||
| York () | — |
STATISTICS
BOXSCORE
ROSTERS
TRAIP ACADEMY ROSTER
Carter, Mason
Cleary, Curran
Cunningham, Adrian
D'Auteill, Dylan
Diallo, Tyzo
Fifield, Riggs
Kern, Jack
Kern, Ovi
Matty, Remick
Nelson, Jonah
Rivers, Isaac
Swiger, Terrance
Webster, Sean
Cleary, Curran
Cunningham, Adrian
D'Auteill, Dylan
Diallo, Tyzo
Fifield, Riggs
Kern, Jack
Kern, Ovi
Matty, Remick
Nelson, Jonah
Rivers, Isaac
Swiger, Terrance
Webster, Sean
YORK ROSTER
Roster unavailable
TEAM SCHEDULES
TRAIP ACADEMYYORK
Record: 13-3-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 10:00 AM | Traip Academy at Wells | ||
| Tuesday, 09/09/2025 | 3:30 PM | W | Traip Academy , Waynflete | |
| Tuesday, 09/16/2025 | 4:00 PM | W | Traip Academy 6, Poland 0 | |
| Tuesday, 09/16/2025 | 4:00 PM | W | Traip Academy 6, Poland 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | W | Traip Academy 6, Sacopee Valley 0 | Details |
| Tuesday, 09/23/2025 | 5:00 PM | W | Traip Academy 6, Lake Region 2 | |
| Friday, 09/26/2025 | 3:30 PM | L | Monmouth Academy 4, Traip Academy 3 | |
| Tuesday, 09/30/2025 | 4:00 PM | L | Gray-New Gloucester 2, Traip Academy 0 | |
| Thursday, 10/02/2025 | 3:30 PM | W | Traip Academy 4, North Yarmouth Academy 1 | |
| Saturday, 10/04/2025 | 12:00 PM | W | Traip Academy 6, Sacopee Valley 1 | |
| Tuesday, 10/07/2025 | 3:30 PM | W | York 8, Traip Academy 1 | |
| Thursday, 10/09/2025 | 6:00 PM | W | Traip Academy 4, Oak Hill 0 | |
| Friday, 10/10/2025 | 3:30 PM | T | Cape Elizabeth 4, Traip Academy 4 | |
| Tuesday, 10/14/2025 | 4:00 PM | W | Traip Academy 3, Fryeburg Academy 2 | |
| Thursday, 10/16/2025 | 3:30 PM | W | Traip Academy 4, Freeport 3 | |
| Tuesday, 10/28/2025 | 3:30 PM | W | Traip Academy 8, Winthrop 2 | |
| Saturday, 11/01/2025 | 4:00 PM | L | Mt. Abram 4, Traip Academy 3 | Details |
Record: 7-7-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | L | Greely 3, York 2 | Details |
| Saturday, 09/06/2025 | 1:00 PM | W | York 2, Yarmouth 1 | Details |
| Thursday, 09/11/2025 | 4:00 PM | W | York 5, Wells 4, OT | |
| Tuesday, 09/16/2025 | 6:00 PM | W | York 2, Fryeburg Academy 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | W | York 1, North Yarmouth Academy 0 | |
| Saturday, 09/20/2025 | 2:45 PM | W | York 2, Cape Elizabeth 1 | |
| Friday, 09/26/2025 | 6:00 PM | L | Greely 2, York 0 | Details |
| Tuesday, 09/30/2025 | 7:00 PM | L | Cape Elizabeth 1, York 0 | |
| Saturday, 10/04/2025 | 5:30 PM | W | York 4, Lincoln Academy 0 | |
| Tuesday, 10/07/2025 | 3:30 PM | L | York 8, Traip Academy 1 | |
| Thursday, 10/09/2025 | 6:00 PM | W | York 3, Poland 0 | |
| Tuesday, 10/14/2025 | 6:30 PM | L | Freeport 1, York 0 | Details |
| Thursday, 10/16/2025 | 4:00 PM | L | Yarmouth 4, York 0 | |
| Saturday, 10/18/2025 | 6:00 PM | Waynflete at York | ||
| Wednesday, 10/29/2025 | 6:30 PM | L | Cape Elizabeth 2, York 1 | Details |
