BREWER
Address: 79 Parkway SouthMascot: WitchesEmail: dutterback@breweredu.orgAthletic Director: David UtterbackFIELD HOCKEY
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | W | Brewer 3, Camden Hills 2 | |
| Saturday, 09/06/2025 | 11:00 AM | W | Brewer 1, Edward Little 0 | Details |
| Monday, 09/15/2025 | 5:15 PM | T | Brunswick 1, Brewer 1, 2OT | Details |
| Wednesday, 09/17/2025 | 4:00 PM | L | Mt. Blue 1, Brewer 0 | Details |
| Saturday, 09/20/2025 | 10:00 AM | W | Brewer 2, Bangor 0 | |
| Wednesday, 09/24/2025 | 7:00 PM | Hampden Academy at Brewer | ||
| Saturday, 09/27/2025 | 10:00 AM | Foxcroft Academy at Brewer | ||
| Tuesday, 09/30/2025 | 6:00 PM | L | Mt. Ararat 1, Brewer 0 | Details |
| Thursday, 10/02/2025 | 5:15 PM | W | Brewer 7, Oxford Hills 0 | |
| Monday, 10/06/2025 | 3:30 PM | L | Skowhegan 11, Brewer 0 | |
| Friday, 10/10/2025 | 3:00 PM | T | Brewer 2, Old Town 2 | |
| Thursday, 10/16/2025 | 5:30 PM | W | Brewer 1, Lewiston 0 | |
| Monday, 10/20/2025 | 7:00 PM | Bangor at Brewer | ||
| Tuesday, 10/28/2025 | 3:00 PM | L | Mt. Blue 1, Brewer 0 | Details |
