BOYS' SOCCER
A SOUTH PRELIM: #11-MARSHWOOD VS. #6-DEERING
October 26, 2024
Samuel Almeida scored two minutes into overtime as sixth-seeded Deering survived a Class A South boys’ soccer preliminary round contest Saturday, earning a 1-0 win against No. 11 Marshwood in Portland.
The Rams (8-6-1) will face No. 3 Scarborough in the quarterfinals on Tuesday.
Almeida’s goal was unassisted and ricocheted off the right post and into the net.
Deering goalkeeper Jack Borland made five saves, including a point-blank stop on Owen Boyer with just under two minutes left in regulation.
The Hawks (5-9-1) got four saves from Carter Shaw.
DEERING 1, MARSHWOOD 0, OT
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Marshwood (5-9-1) | 0 | 0 | 0 | — | 0 | ||
| Deering (8-6-1) | 0 | 0 | 1 | — | 1 |
STATISTICS
BOXSCORE
ROSTERS
MARSHWOOD ROSTER
Andderson, Drake
Anderson, Chad
Bascio, Troy
Boisvert, Rogan
Carbonell, Carlos
Constantakos, Landon
Denault, Kian
Desmarais, Connor
Dixon, Parker
Drisko, Fisher
Eardley, Jack
Gagnon, Braeden
Gennaro, Sam
Grieg, Ned
Healey, Jacob
Lavin, Brevan
Parker, Finn
Rafferty, Alex
Shaw, Carter
Tay, Sev
Waddell, Ethan
Walker, Owen
Williams, Robert
Anderson, Chad
Bascio, Troy
Boisvert, Rogan
Carbonell, Carlos
Constantakos, Landon
Denault, Kian
Desmarais, Connor
Dixon, Parker
Drisko, Fisher
Eardley, Jack
Gagnon, Braeden
Gennaro, Sam
Grieg, Ned
Healey, Jacob
Lavin, Brevan
Parker, Finn
Rafferty, Alex
Shaw, Carter
Tay, Sev
Waddell, Ethan
Walker, Owen
Williams, Robert
DEERING ROSTER
Abdullahi, Ibrahim
Afonso, Cristiano
Almeida, Alexandre
Almeida, Samuel
Andre, Joel
Arevalo, Antony
Ayurambi, Jonathan
Borland, Jack
Casteliano, Alberto
Franco, Jeancarlos
Gomez, Ayden
Hebert, Nathan
Iraoya, Dennis
Kalonji, Norka
Kindomba, Forlan
Landu, Tichick
Lawrence, Miles
McAuliffe, Linden
McMahon, Finnbahr
Miguel de Jesus, Afonso
Misenga, Bangisi
Munye, Abdulkadir
Nginnadiau, Josue
Pillajo, Ian
Richards, Christopher
Afonso, Cristiano
Almeida, Alexandre
Almeida, Samuel
Andre, Joel
Arevalo, Antony
Ayurambi, Jonathan
Borland, Jack
Casteliano, Alberto
Franco, Jeancarlos
Gomez, Ayden
Hebert, Nathan
Iraoya, Dennis
Kalonji, Norka
Kindomba, Forlan
Landu, Tichick
Lawrence, Miles
McAuliffe, Linden
McMahon, Finnbahr
Miguel de Jesus, Afonso
Misenga, Bangisi
Munye, Abdulkadir
Nginnadiau, Josue
Pillajo, Ian
Richards, Christopher
TEAM SCHEDULES
MARSHWOODDEERING
Record: 10-5-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 6:00 PM | W | Marshwood 3, Noble 0 | |
| Tuesday, 09/09/2025 | 4:30 PM | South Portland at Marshwood | ||
| Thursday, 09/11/2025 | 4:00 PM | W | Marshwood 1, Deering 0 | |
| Tuesday, 09/16/2025 | 4:00 PM | W | Marshwood 2, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 4:00 PM | W | Marshwood 9, Massabesic 0 | Details |
| Tuesday, 09/23/2025 | 4:00 PM | W | Marshwood 3, Westbrook 2 | Details |
| Saturday, 09/27/2025 | 10:00 AM | W | Marshwood 2, Windham 0 | Details |
| Monday, 09/29/2025 | 4:00 PM | W | Marshwood 6, Sanford 1 | Details |
| Thursday, 10/02/2025 | 6:30 PM | L | Scarborough 3, Marshwood 0 | Details |
| Friday, 10/10/2025 | 6:30 PM | W | Marshwood 2, Thornton Academy 0 | Details |
| Tuesday, 10/14/2025 | 5:30 PM | T | Marshwood 0, Portland 0, 2OT | Details |
| Thursday, 10/16/2025 | 4:00 PM | W | Marshwood 2, Cheverus 1 | Details |
| Saturday, 10/18/2025 | 11:00 AM | L | Gorham 2, Marshwood 0 | Details |
| Monday, 10/20/2025 | 6:30 PM | L | Falmouth 3, Marshwood 0 | Details |
| Saturday, 10/25/2025 | 12:00 PM | W | Marshwood 2, Portland 1 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | L | South Portland 3, Marshwood 1 | Details |
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | L | Biddeford 1, Deering 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | Deering at Massabesic | ||
| Thursday, 09/11/2025 | 4:00 PM | L | Marshwood 1, Deering 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | L | Scarborough 3, Deering 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | W | Deering 2, Cheverus 0 | |
| Tuesday, 09/23/2025 | 6:30 PM | L | Falmouth 1, Deering 0 | Details |
| Thursday, 09/25/2025 | 5:00 PM | W | Deering 2, South Portland 1 | |
| Monday, 09/29/2025 | 6:00 PM | L | Windham 1, Deering 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | W | Deering 2, Portland 0 | |
| Friday, 10/10/2025 | 6:00 PM | L | Kennebunk 2, Deering 1 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Deering 5, Sanford 2 | |
| Thursday, 10/16/2025 | 5:00 PM | W | Deering 1, Bonny Eagle 0 | |
| Tuesday, 10/21/2025 | 5:00 PM | W | Deering 2, Westbrook 1 | |
| Saturday, 10/25/2025 | 5:00 PM | W | Deering 1, Thornton Academy 0 | |
| Wednesday, 10/29/2025 | 6:00 PM | L | Scarborough 4, Deering 0 | Details |
