BOYS' BASKETBALL
A South final: #6-Portland vs. #5-Cheverus
at Cross Insurance Arena, Portland
Saturday, February 21, 2026
Portland 48, Cheverus 30
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland | 9 | 9 | 11 | 19 | — | 48 | |||||
| Cheverus | 10 | 6 | 6 | 8 | — | 30 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| PORTLAND (16-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Ramazani, Loic | 1 | 1 | 2 | 7 | ||||
| Jones, Cordell | 4 | 0 | 2 | 10 | ||||
| Legage, Lucas | 4 | 3 | 0 | 17 | ||||
| Meas, Maddox | 3 | 0 | 2 | 8 | ||||
| Lumani, Benilson | 1 | 0 | 0 | 2 | ||||
| Luseko, Ephraim | 2 | 0 | 0 | 4 | ||||
| Martin, Alex | 0 | 0 | 0 | 0 | ||||
| Bouchard, Justin | 0 | 0 | 0 | 0 | ||||
| Day, Wyatt | 0 | 0 | 0 | 0 | ||||
| Ishinwe, Elvis | 0 | 0 | 0 | 0 | ||||
| Derrig, Quinn | 0 | 0 | 0 | 0 | ||||
| Haigh, Colin | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 4 | 6 | 48 | ||||
| CHEVERUS (12-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Watkins, Khaelon | 1 | 1 | 0 | 5 | ||||
| Lauture, AJ | 0 | 0 | 0 | 0 | ||||
| Donato, Jayden | 3 | 0 | 2 | 8 | ||||
| Jewett, Colton | 3 | 0 | 0 | 6 | ||||
| Fitzpatrick, Jameson | 1 | 2 | 1 | 9 | ||||
| Tangilamesu, Donel | 0 | 0 | 0 | 0 | ||||
| Doe, Jayden | 0 | 0 | 2 | 2 | ||||
| Iaccarino, Joe | 0 | 0 | 0 | 0 | ||||
| Kubwimana, Ian-Chris | 0 | 0 | 0 | 0 | ||||
| Blash, Brady | 0 | 0 | 0 | 0 | ||||
| Salvaggio, Anthony | 0 | 0 | 0 | 0 | ||||
| Sprague, John | 0 | 0 | 0 | 0 | ||||
| Totals | 8 | 3 | 5 | 30 | ||||
