BOYS' BASKETBALL
A South semifinal: #8-Scarborough vs. #5-Cheverus
at Portland Expo
Thursday, February 19, 2026
Cheverus 68, Scarborough 59
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarborough | 11 | 15 | 16 | 17 | — | 59 | |||||
| Cheverus | 15 | 15 | 16 | 22 | — | 68 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Ryan, Carter | 0 | 0 | 0 | 0 | ||||
| MacDonald, Will | 0 | 4 | 0 | 12 | ||||
| Fitzgerald, Adam | 0 | 2 | 4 | 10 | ||||
| Herrick, E.J. | 0 | 0 | 0 | 0 | ||||
| Garriepy, Layton | 5 | 0 | 2 | 12 | ||||
| Thurrell, Reed | 0 | 0 | 0 | 0 | ||||
| Blanche, Carter | 4 | 5 | 2 | 25 | ||||
| Goss, Oscar | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 11 | 8 | 59 | ||||
| CHEVERUS () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Watkins, Khaelon | 1 | 5 | 2 | 19 | ||||
| Tangilamesu, Gad | 0 | 0 | 0 | 0 | ||||
| Doe, Jayden | 0 | 0 | 0 | 0 | ||||
| Lauture, AJ | 4 | 0 | 4 | 12 | ||||
| Tangilamesu, Donel | 0 | 0 | 0 | 0 | ||||
| Donato, Jayden | 1 | 1 | 0 | 5 | ||||
| Jewett, Colton | 7 | 0 | 7 | 21 | ||||
| Fitzpatrick, Jameson | 5 | 0 | 1 | 11 | ||||
| Totals | 18 | 6 | 14 | 68 | ||||
