Kennebunk | 48 |
Bonny Eagle | 52 |
Thornton Academy | 52 |
Biddeford | 70 |
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dunne, Harrison Bonny Eagle 15:50.62 1
2 Catalano, Andrew Bonny Eagle 16:00.41 2
3 Knappe, Finley Kennebunk Hi 16:02.81 3
4 Cadorette, Ethan Biddeford Hi 17:00.25 4
5 Jaurez Vasquez, Alexis Thornton Academy 17:12.47 5
6 Casavant, Jeffrey Biddeford Hi 17:51.25 6
7 Tripp, William Thornton Academy 18:01.15 7
8 Tarring, Isaac Kennebunk Hi 18:24.91 8
9 Avila, Dante Kennebunk Hi 18:25.81 9
10 Turley, Lucas Kennebunk Hi 18:26.37 10
11 Warner, Brodie Bonny Eagle 18:28.65 11
12 Stoddard, Harper Thornton Academy 18:30.59 12
13 Loveys-Messenger, Noah Thornton Academy 18:32.72 13
14 Cannon, Devin Bonny Eagle 18:34.69 14
15 Keenan, Sawyer Thornton Academy 18:58.94 15
16 Walters, Gideon Thornton Academy 19:12.31 16
17 Pelletier, Cameron Biddeford Hi 19:20.41 17
18 Sanborn, Carter Kennebunk Hi 19:47.31 18
19 Zinzen, Tristen Thornton Academy 19:59.38 19
20 Scott, Lucas Biddeford Hi 20:01.94 20
21 McNeil, Chance Kennebunk Hi 20:06.84 21
22 Barainca, Jaiden Kennebunk Hi 20:09.84 22
23 Wagner, Daniel Thornton Academy 20:10.65
24 Hutchings, Evan Thornton Academy 20:37.03
25 Kroeger, Noah Thornton Academy 21:30.84
26 Sanborn, Graham Kennebunk Hi 21:42.09
27 Stoddard, Hayden Thornton Academy 21:47.06
28 Hirst, Jaydin Kennebunk Hi 21:56.84
29 Ford, John Kennebunk Hi 22:10.31
30 Tardif, Caleb Biddeford Hi 22:32.06 23
31 Shorsh Ali, Samuel Thornton Academy 22:53.00
32 Andrews, Banner Bonny Eagle 23:16.62 24
33 Dubois, Joseph Biddeford Hi 25:23.97 25
34 Weeman, Keegan Bonny Eagle 25:24.59 26
35 Certma, Jordan Bonny Eagle 26:38.81 27
36 Fuller, Robert Thornton Academy 28:20.18
Thornton Academy | 36 |
Kennebunk | 48 |
Bonny Eagle | 58 |
Biddeford | 102 |
=======================================================================
Name Year School Finals Points
=======================================================================
1 Violette, Marina Bonny Eagle 18:16.00 1
2 Shields, Mackenzie Thornton Academy 18:33.00 2
3 Keene, Hannah Kennebunk Hi 18:37.00 3
4 Shaw, Bailey Bonny Eagle 19:09.00 4
5 Fleurent, Eva Biddeford Hi 20:05.00 5
6 McLeod, Norah Kennebunk Hi 20:07.00 6
7 Lambert, Grace Thornton Academy 20:10.00 7
8 Whitehurst, Lily Thornton Academy 20:13.00 8
9 Moulton, Anna Thornton Academy 20:26.00 9
10 Beaudette, Julia Thornton Academy 20:52.00 10
11 Provencher, Mia Kennebunk Hi 20:55.00 11
12 Clark, Adalyn Kennebunk Hi 21:16.00 12
13 Hemenway, Londyn Thornton Academy 21:48.00 13
14 Babson, Aeryn Bonny Eagle 22:00.00 14
15 Falardeau, Alias Thornton Academy 22:23.00 15
16 West-Lander, Isabel Kennebunk Hi 22:58.00 16
17 Smart, Olivia Thornton Academy 23:10.00
18 Cunningham, Cenzie Kennebunk Hi 24:01.00 17
19 Derosier, Grace Thornton Academy 24:22.00
20 Solberg, Ane Thornton Academy 24:44.00
21 Drew, Makayla Kennebunk Hi 24:50.00 18
22 Muller, Diallia Bonny Eagle 24:51.00 19
23 Solari, Olivia Bonny Eagle 24:52.00 20
24 Maragus, Madison Thornton Academy 24:53.00
25 Carbone, Addison Kennebunk Hi 25:01.00
26 Davis, Paige Bonny Eagle 25:04.00 21
27 Cantara, Ella Biddeford Hi 25:15.00 22
28 Heinze, Maria Bonny Eagle 26:45.00 23
29 Thomas, Cora Thornton Academy 26:46.00
30 Hill, Story Biddeford Hi 26:46.50 24
31 Rideout, Grace Bonny Eagle 26:57.00
32 Fortier, Natalie Biddeford Hi 27:00.00 25
33 Rideout, Maggie Bonny Eagle 32:55.00
34 Ridlon, Amelia Biddeford Hi 38:09.00 26