CARIBOU
GIRLS' BASKETBALL
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 12/06/2025 | 2:00 PM | Caribou at Ellsworth | ||
| Wednesday, 12/10/2025 | 5:00 PM | W | Caribou 67, Fort Kent 18 | |
| Saturday, 12/13/2025 | 4:30 PM | L | Old Town 65, Caribou 25 | |
| Thursday, 12/18/2025 | 7:00 PM | W | Caribou 51, Houlton 34 | |
| Saturday, 12/20/2025 | 3:00 PM | W | Caribou 71, Washington Academy 26 | |
| Saturday, 12/27/2025 | 1:30 PM | W | Caribou 68, Orono 32 | |
| Tuesday, 12/30/2025 | 1:30 PM | Caribou at Foxcroft Academy | ||
| Saturday, 01/03/2026 | 3:00 PM | L | Mattanawcook Academy 69, Caribou 39 | |
| Wednesday, 01/07/2026 | 7:00 PM | W | Caribou 69, Fort Kent 15 | |
| Saturday, 01/10/2026 | 1:30 PM | W | Caribou 32, Washington Academy 21 | |
| Tuesday, 01/13/2026 | 7:00 PM | L | Presque Isle 49, Caribou 38 | |
| Saturday, 01/17/2026 | 3:00 PM | W | Caribou 51, Foxcroft Academy 41 | |
| Monday, 01/19/2026 | 1:30 PM | W | Caribou 64, Orono 43 | |
| Friday, 01/23/2026 | 6:30 PM | L | Mattanawcook Academy 61, Caribou 42 | |
| Saturday, 01/24/2026 | 1:30 PM | L | Old Town 59, Caribou 41 | |
| Saturday, 01/31/2026 | 3:00 PM | L | Ellsworth 56, Caribou 45 | |
| Tuesday, 02/03/2026 | 7:00 PM | L | Presque Isle 55, Caribou 42 | |
| Tuesday, 02/17/2026 | 7:00 PM | W | Caribou 43, Dexter/Piscataquis 40, OT | |
| Thursday, 02/19/2026 | 8:30 PM | L | Mattanawcook Academy 59, Caribou 43 |
