FIELD HOCKEY
GORHAM AT BIDDEFORD
September 10, 2024
Emily Hussey had two goals and Ayla Lagasse added a goal and an assist as the Tigers (1-1) shut out the visiting Rams (1-1) in Biddeford.
Mariah Villandry made two saves for the shutout, while Madison Tibbals made 14 saves for the Rams.
BIDDEFORD 3, GORHAM 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Gorham (1-1) | — | 0 | |||||
| Biddeford (1-1) | — | 3 |
STATISTICS
BOXSCORE
Goals—Biddeford, Hussey 2, Lagasse 1.
Assists—Biddeford, Doyon 1, Lagasse 1, Magnant 1, Marriello 1, Sonne-Loranger 1.
Goalies (saves)—Gorham, Tibbals (4); Biddeford, Villandry (2).
Assists—Biddeford, Doyon 1, Lagasse 1, Magnant 1, Marriello 1, Sonne-Loranger 1.
Goalies (saves)—Gorham, Tibbals (4); Biddeford, Villandry (2).
ROSTERS
GORHAM ROSTER
Blair, Aspen
Bush, Myka
Collier, Annabelle
Cunningham, Brynn
Cunningham, Grace
Deveaux, Charlotte
Dolley, Hazel
Dolley, Luella
Downing, Maia
Kennedy, Claire
Lampen, Alyssa
Leclerc, Reece
Miner, Jennifer
Olaru, Amanda
Quimby, Sydney
Spiller, Addison
Sylvia, Acadia
Wandell, Eva
Bush, Myka
Collier, Annabelle
Cunningham, Brynn
Cunningham, Grace
Deveaux, Charlotte
Dolley, Hazel
Dolley, Luella
Downing, Maia
Kennedy, Claire
Lampen, Alyssa
Leclerc, Reece
Miner, Jennifer
Olaru, Amanda
Quimby, Sydney
Spiller, Addison
Sylvia, Acadia
Wandell, Eva
BIDDEFORD ROSTER
Aberle, Alivia
Allen, Delaney
Archambault, Brooke
Barrs, Addison
Blais, Madison
Burke, Hailey
Desjardins, Olivia
Hallett, Kayleigh
Hussey, Emily
Johnson, Anna
Kane, Cordelia
Lagasse, Rachel
Laverriere, Lola
LeBreton, Lileigh
Magnant, Kayla
Mariello, Mia
Mills, Laken
Morneau, Sophia
Pelkey, Emma
Ramunno, Corinne
Villandry, Mariah
Allen, Delaney
Archambault, Brooke
Barrs, Addison
Blais, Madison
Burke, Hailey
Desjardins, Olivia
Hallett, Kayleigh
Hussey, Emily
Johnson, Anna
Kane, Cordelia
Lagasse, Rachel
Laverriere, Lola
LeBreton, Lileigh
Magnant, Kayla
Mariello, Mia
Mills, Laken
Morneau, Sophia
Pelkey, Emma
Ramunno, Corinne
Villandry, Mariah
TEAM SCHEDULES
GORHAMBIDDEFORD
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:30 PM | W | Gorham 6, Marshwood 1 | Details |
| Tuesday, 09/09/2025 | 4:00 PM | L | Biddeford 4, Gorham 3 | Details |
| Thursday, 09/11/2025 | 4:30 PM | L | Noble 2, Gorham 1 | Details |
| Monday, 09/15/2025 | 4:00 PM | L | Cheverus 5, Gorham 0 | Details |
| Wednesday, 09/17/2025 | 4:00 PM | L | Falmouth 2, Gorham 0 | Details |
| Friday, 09/19/2025 | 4:00 PM | W | Gorham 2, Thornton Academy 1 | Details |
| Tuesday, 09/23/2025 | 4:00 PM | W | Gorham 7, Windham 2 | Details |
| Monday, 09/29/2025 | 4:00 PM | W | Gorham 4, South Portland/Westbrook 0 | Details |
| Wednesday, 10/01/2025 | 5:30 PM | L | Biddeford 1, Gorham 0 | Details |
| Saturday, 10/04/2025 | 10:00 AM | W | Gorham 2, Scarborough 1 | |
| Tuesday, 10/07/2025 | 4:00 PM | L | Cheverus 1, Gorham 0 | Details |
| Monday, 10/13/2025 | 10:00 AM | L | Sanford 1, Gorham 0 | Details |
| Wednesday, 10/15/2025 | 6:30 PM | W | Gorham 5, Falmouth 1 | Details |
| Thursday, 10/16/2025 | 6:00 PM | W | Gorham 4, Massabesic 0 | Details |
| Tuesday, 10/28/2025 | 4:30 PM | W | Gorham 2, Scarborough 1, OT | Details |
| Saturday, 11/01/2025 | 11:00 AM | L | Cheverus 6, Gorham 1 | Details |
Record: 13-2-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 5:30 PM | T | Cheverus 4, Biddeford 4 | Details |
| Tuesday, 09/09/2025 | 4:00 PM | W | Biddeford 4, Gorham 3 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Biddeford 3, Thornton Academy 2, OT | Details |
| Wednesday, 09/17/2025 | 6:30 PM | T | Biddeford 2, Sanford 2, 2OT | Details |
| Saturday, 09/20/2025 | 11:30 PM | W | Biddeford 3, Falmouth 2, OT | Details |
| Tuesday, 09/23/2025 | 4:15 PM | W | Biddeford 11, Massabesic 0 | Details |
| Wednesday, 10/01/2025 | 5:30 PM | W | Biddeford 1, Gorham 0 | Details |
| Friday, 10/03/2025 | 4:00 PM | L | Cheverus 2, Biddeford 1 | Details |
| Monday, 10/06/2025 | 5:30 PM | W | Biddeford 7, Noble 2 | Details |
| Thursday, 10/09/2025 | 5:30 PM | W | Biddeford 3, Thornton Academy 2 | Details |
| Monday, 10/13/2025 | 11:00 AM | W | Biddeford 4, Marshwood 3 | Details |
| Wednesday, 10/15/2025 | 5:30 PM | W | Biddeford 5, Windham 0 | Details |
| Friday, 10/17/2025 | 4:30 PM | W | Biddeford 1, Scarborough 0 | Details |
| Tuesday, 10/21/2025 | 5:30 PM | W | Biddeford 7, South Portland/Westbrook 0 | Details |
| Tuesday, 10/28/2025 | 5:30 PM | W | Biddeford 6, Noble 0 | Details |
| Saturday, 11/01/2025 | 12:00 PM | W | Biddeford 2, Sanford 1 | Details |
| Thursday, 11/06/2025 | 3:30 PM | L | Cheverus 3, Biddeford 2, OT | Details |
