FIELD HOCKEY
GORHAM AT MARSHWOOD
September 27, 2024
Sydney Quimby collected two goals and an assist, Abby Chamberlin added a goal and two assists, and the Rams (4-2) downed the Hawks (1-6) in South Berwick.
Emily Beal also scored with and assist from Grace Cunningham, and Madison Tibbals made one save for Gorham.
Eva Hersey scored and Makayla Coy stopped nine shots for Marshwood.
GORHAM 4, MARSHWOOD 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Gorham (4-2) | — | 4 | |||||
| Marshwood (1-6) | — | 1 |
STATISTICS
BOXSCORE
Goals—Gorham, Quimby 2, Beal 1, Chamberlin 1.
Assists—Gorham, Chamberlin 2, Cunningham 1, Quimby 1.
Goalies (saves)—Gorham, Tibbals (1); Marshwood, Coy (9).
Assists—Gorham, Chamberlin 2, Cunningham 1, Quimby 1.
Goalies (saves)—Gorham, Tibbals (1); Marshwood, Coy (9).
ROSTERS
GORHAM ROSTER
Blair, Aspen
Bush, Myka
Collier, Annabelle
Cunningham, Brynn
Cunningham, Grace
Deveaux, Charlotte
Dolley, Hazel
Dolley, Luella
Downing, Maia
Kennedy, Claire
Lampen, Alyssa
Leclerc, Reece
Miner, Jennifer
Olaru, Amanda
Quimby, Sydney
Spiller, Addison
Sylvia, Acadia
Wandell, Eva
Bush, Myka
Collier, Annabelle
Cunningham, Brynn
Cunningham, Grace
Deveaux, Charlotte
Dolley, Hazel
Dolley, Luella
Downing, Maia
Kennedy, Claire
Lampen, Alyssa
Leclerc, Reece
Miner, Jennifer
Olaru, Amanda
Quimby, Sydney
Spiller, Addison
Sylvia, Acadia
Wandell, Eva
MARSHWOOD ROSTER
Aceto, Megan
Adams, Ellie
Brackett, Lillian
Chapman, Savannah
Churchill, Alivia
Coy, Makayle
Dockham, Nora
Dulac, Mya
Dupuis, Shelby
Elwell, Marlo
Kiberd, Gracelyn
Paradis, Annabella
Piattoni, Emmalynn
Quirk, Meghan
Rothwell, Isabel
Shisler, Laurali
Stout, Hazel
Viglino-Jegu, Nine
Waters, Cameron
Adams, Ellie
Brackett, Lillian
Chapman, Savannah
Churchill, Alivia
Coy, Makayle
Dockham, Nora
Dulac, Mya
Dupuis, Shelby
Elwell, Marlo
Kiberd, Gracelyn
Paradis, Annabella
Piattoni, Emmalynn
Quirk, Meghan
Rothwell, Isabel
Shisler, Laurali
Stout, Hazel
Viglino-Jegu, Nine
Waters, Cameron
TEAM SCHEDULES
GORHAMMARSHWOOD
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:30 PM | W | Gorham 6, Marshwood 1 | Details |
| Tuesday, 09/09/2025 | 4:00 PM | L | Biddeford 4, Gorham 3 | Details |
| Thursday, 09/11/2025 | 4:30 PM | L | Noble 2, Gorham 1 | Details |
| Monday, 09/15/2025 | 4:00 PM | L | Cheverus 5, Gorham 0 | Details |
| Wednesday, 09/17/2025 | 4:00 PM | L | Falmouth 2, Gorham 0 | Details |
| Friday, 09/19/2025 | 4:00 PM | W | Gorham 2, Thornton Academy 1 | Details |
| Tuesday, 09/23/2025 | 4:00 PM | W | Gorham 7, Windham 2 | Details |
| Monday, 09/29/2025 | 4:00 PM | W | Gorham 4, South Portland/Westbrook 0 | Details |
| Wednesday, 10/01/2025 | 5:30 PM | L | Biddeford 1, Gorham 0 | Details |
| Saturday, 10/04/2025 | 10:00 AM | W | Gorham 2, Scarborough 1 | |
| Tuesday, 10/07/2025 | 4:00 PM | L | Cheverus 1, Gorham 0 | Details |
| Monday, 10/13/2025 | 10:00 AM | L | Sanford 1, Gorham 0 | Details |
| Wednesday, 10/15/2025 | 6:30 PM | W | Gorham 5, Falmouth 1 | Details |
| Thursday, 10/16/2025 | 6:00 PM | W | Gorham 4, Massabesic 0 | Details |
| Tuesday, 10/28/2025 | 4:30 PM | W | Gorham 2, Scarborough 1, OT | Details |
| Saturday, 11/01/2025 | 11:00 AM | L | Cheverus 6, Gorham 1 | Details |
Record: 5-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:30 PM | L | Gorham 6, Marshwood 1 | Details |
| Monday, 09/08/2025 | 6:30 PM | L | Falmouth 2, Marshwood 1 | |
| Thursday, 09/11/2025 | 4:00 PM | W | Marshwood 7, Portland/Deering 0 | Details |
| Monday, 09/15/2025 | 4:00 PM | W | Marshwood 5, Massabesic 0 | Details |
| Wednesday, 09/17/2025 | 4:00 PM | L | Noble 4, Marshwood 0 | Details |
| Saturday, 09/20/2025 | 10:00 AM | L | Cheverus 7, Marshwood 0 | Details |
| Tuesday, 09/23/2025 | 4:00 PM | W | Marshwood 1, Kennebunk 0 | Details |
| Wednesday, 10/01/2025 | 6:00 PM | L | Thornton Academy 7, Marshwood 1 | |
| Saturday, 10/04/2025 | 10:00 AM | L | Windham 5, Marshwood 2 | Details |
| Tuesday, 10/07/2025 | 4:00 PM | L | South Portland/Westbrook 3, Marshwood 2 | |
| Thursday, 10/09/2025 | 3:45 PM | Scarborough at Marshwood | ||
| Friday, 10/10/2025 | 4:00 PM | W | Marshwood 4, Bonny Eagle 2 | |
| Monday, 10/13/2025 | 11:00 AM | L | Biddeford 4, Marshwood 3 | Details |
| Friday, 10/17/2025 | 4:30 PM | W | Marshwood 1, Portland/Deering 0 | Details |
