KVAC Class A Championships

INDOOR TRACK

Saturday, February, 12, 2022

BOYSGIRLS
133
130
92
41
26
20
18

4x800MR: 1. Brunswick 8:59.36; 2. Lewiston 9:06.96; 3. Mt. Ararat 10:15.68

55m hurdles (prelim): 1. Tieran Croft (M) 8.32; 2. Jabrel Muhammad-Aceto (L) 8.39; 3. Cody Knox (M) 8.42; 4. Michael D’Amico (M) 8.58; 5. Ari Santana (L) 8.97; 6. Eliot Timblin (MA) 9.49; 7. Aiden Belanger (S) 9.75; 8. Thomas McCormack (B) 9.88

55m hurdles: 1. Jabrel Muhammad-Aceto (L) 8.09; 2. Tieran Croft (M) 8.21; 3. Cody Knox (M) 8.39; 4. Michael D’Amico (M) 8.92; 5. Ari Santana (L) 8.99; 6. Eliot Timblin (MA) 9.57; 7. Aiden Belanger (S) 9.60; 8. Thomas McCormack (B) 9.69

55m (prelim): 1. Raimundo Lubota (L) 6.68; 2. Abdirizak Abukar (L) 6.71; 3. Nick Plamondon (OH) 6.74; 4. Billy Albertson (S) 6.78; 5. Nathaniel Smith (MA) 6.84; 6. Mackenzie Wilkins (MA) 7.02; 7. Matthew Poulton (B) 7.07; 8. Sean Rethi (MA) 7.34

55m: 1. Raimundo Lubota (L) 6.66; 2. Abdirizak Abukar (L) 6.67; 3. Nick Plamondon (OH) 6.68; 4. Nathaniel Smith (MA) 6.78; 5. Billy Albertson (S) 6.79; 6. Matthew Poulton (B) 7.00; 7. Mackenzie Wilkins (MA) 7.03; 8. Sean Rethi (MA) 7.26

1 mile: 1. Grady Satterfield (MA) 4:45.02; 2. Ben Keleher (MA) 4:48.39; 3. Joey Valliere (B) 4:50.59; 4. Parker Libby (MA) 4:50.73; 5. Eli Palmer (B) 5:06.64; 6. Miles Logan (B) 5:11.12; 7. Dolan Pols (B) 5:18.68; 8. Gabe Eaton (B) 5:28.72

400m: 1. Abdirizak Abukar (L) 51.75; 2. Spencer Stadnicki (B) 52.97; 3. Cody Knox (M) 54.40; 4. Joshua Brito (L) 54.42; 5. Gavin Rowe (MA) 54.96; 6. Aiden Belanger (S) 55.29; 7. Weston Hartley (EL) 57.46; 8. Zach White (S) 58.44

800m: 1. Grady Satterfield (MA) 2:02.53; 2. Ben Keleher (MA) 2:05.08; 3. Joey Valliere (B) 2:07.37; 4. Miles Logan (B) 2:10.70; 5. Eli Palmer (B) 2:11.21; 6. Ben Klingle (B) 2:11.44; 7. Parker Libby (MA) 2:12.00; 8. David Abdi (L) 2:13.33

200m: 1. Abdirizak Abukar (L) 22.89; 2. Raimundo Lubota (L) 23.53; 3. Nick Plamondon (OH) 23.70; 4. Nathaniel Smith (MA) 23.96; 5. Matthew Poulton (B) 24.07; 6. Farid Muhammad-Aceto (L) 24.58; 7. Gavin Therriault (EL) 24.74; 8. Mackenzie Wilkins (MA) 24.79

2 mile: 1. Grady Satterfield (MA) 9:39.63; 2. Joey Valliere (B) 10:45.19; 3. Ben Keleher (MA) 10:56.20; 4. Adam Bilodeau (L) 11:07.20; 5. Eli Palmer (B) 11:13.49

4x200MR: 1. Lewiston 1:36.26; 2. Brunswick 1:39.35; 3. Mt. Ararat 1:40.84; 4. Edward Little 1:45.27; 5. Messalonskee 1:45.77

Shot put: 1. Farid Muhammad-Aceto (L) 41-7.25; 2. Nick Plamondon (OH) 37-9.75; 3. Gavin Barbour (B) 37-2.25; 4. Orion Dickinson (S) 36-3.25; 5. Wayne Shaw (L) 35-11.5; 6. Hunter Smith (B) 35-10.25; 7. Tyler Berry (MA) 33-4.75; 8. Ryker Paradis (L) 32-4.25

Long jump: 1. Nathaniel Smith (MA) 21-8; 2. Prince Likibi (L) 21-6.75; 3. Billy Albertson (S) 21-00.5; 4. Nathan Hyndman (EL) 20-6.5; 5. Jabrel Muhammad-Aceto (L) 20-1.75; 6. Eliot Timblin (MA) 19-5; 7. Tyler Berry (MA) 18-4; 8. Ari Santana (L) 17-4.5

Triple jump: 1. Billy Albertson (S) 43-7.75; 2. Prince Likibi (L) 43-1.25; 3. Jabrel Muhammad-Aceto (L) 42-2.75; 4. Nathan Hyndman (EL) 41-5; 5. Tyler Berry (MA) 40-0; 6. Nolan Timberlake (MA) 39-00.5; 7. Efraim Kindu (L) 39-00.5; 8. Weston Hartley (EL) 38-8.5

High jump: 1. Eliot Timblin (MA) 5-8; 2. Nolan Timberlake (MA) 5-8; 3. Michael D’Amico (M) 5-8; 4. Nathan Hyndman (EL) 5-6; 5. Efraim Kindu (L) 5-4; 6. Theodore Forcier (MA) 5-2; 7. Adam Bilodeau (L) 5-2; 8. Thomas McCormack (B) 5-0

Pole vault: 1. Thomas McCormack (B) 11-00; 2. Michael D’Amico (M) 9-6; 3. Nate Chase (MA) 9-6; 4. Fin Leo (B) 8-6; 5. Danny Zhang (L) 7-0; 6. Logan Munsey (MA) 7-0; 7. Everett Johnson (B) 7-0

154
114
70
50
27
26
6

4x800MR: 1. Lewiston 11:48.53; 2. Brunswick 12:22.76

55m hurdles (prelim): 1. Makenna Drouin (EL) 8.94; 2. Mikaela Langston (MA) 9.34; 3. Ophelia Ladner (B) 9.72; 4. Alexis Freeman (L) 9.79; 5. Lillyann Watkins (EL) 9.79; 6. Nicole Salvadori (M) 9.96; 7. Laura Butterfield (B) 10.13; 8. Addison Smith (B) 11.49

55m hurdles: 1. Makenna Drouin (EL) 9.10; 2. Mikaela Langston (MA) 9.44; 3. Ophelia Ladner (B) 9.61; 4. Nicole Salvadori (M) 9.66; 5. Alexis Freeman (L) 9.77; 6. Lillyann Watkins (EL) 9.81; 7. Laura Butterfield (B) 9.91; 8. Addison Smith (B) 11.34

55m (prelim): 1. Makenna Drouin (EL) 7.44; 2. Amelia Wedderburn (L) 7.52; 3. Jenni Flynn (L) 7.58; 4. Maddie Chaput (B) 7.79; 5. Kayla Monahan (B) 7.85; 6. Kiley Meader (M) 7.94; 7. Isabel Dauphinais (B) 7.97; 8. Lillyann Watkins (EL) 8.04

55m: 1. Makenna Drouin (EL) 7.38; 2. Amelia Wedderburn (L) 7.47; 3. Jenni Flynn (L) 7.57; 4. Kiley Meader (M) 7.82; 5. Maddie Chaput (B) 7.84; 6. Kayla Monahan (B) 7.90; 7. Lillyann Watkins (EL) 7.96; 8. Isabel Dauphinais (B) 7.96

1 mile: 1. Madeline Kallin (B) 6:06.78; 2. Ellie Gilman (B) 6:07.18; 3. Marissa Beaulieu (L) 6:09.29; 4. Michela Provost (S) 6:10.42; 5. Abby Valliere (B) 6:16.43; 6. Makenzie Munsey (MA) 7:02.47; 7. Anjali Selinger (B) 7:45.02

400m: 1. Cameron Wagner (B) 1:06.07; 2. Grace Greenlaw (S) 1:10.16; 3. Grace Keleher (MA) 1:10.51; 4. Ophelia Ladner (B) 1:11.57; 5. Victoria Mpaka (L) 1:12.15; 6. Paige Morgan (EL) 1:12.79; 7. Felicity Jackson (B) 1:14.02; 8. Jacelyn Frey (S) 1:15.67

800m: 1. Lydia White (MA) 2:38.93; 2. Abby Valliere (B) 2:39.39; 3. Zawadi Debola (L) 2:41.65; 4. Ashlee Farrah (OH) 2:47.58; 5. Michela Provost (S) 2:47.61; 6. Grace Costello (B) 2:50.39; 7. Annie Spurr (L) 2:51.86; 8. Carly Satterfield (MA) 2:55.89

200m: 1. Makenna Drouin (EL) 26.40; 2. Kaeden Green (B) 26.66; 3. Kayla Monahan (B) 27.36; 4. Jenni Flynn (L) 27.65; 5. Kiley Meader (M) 28.41; 6. Isabel Dauphinais (B) 29.45; 7. Maddie Chaput (B) 29.56; 8. Kalli Johnson (OH) 30.11

2 mile: 1. Madeline Kallin (B) 13:59.22; 2. Marissa Beaulieu (L) 14:12.48; 3. Zawadi Debola (L) 14:40.07; 4. Adriana Katz (M) 14:47.17; 5. Abby Valliere (B) 14:53.66; 6. Michela Provost (S) 15:00.90; 7. Brynne Barron (M) 15:07.88

4x200MR: 1. Brunswick 1:57.29; 2. Lewiston 2:07.86; 3. Edward Little 2:17.07

Shot put: 1. Princess Monday (EL) 31-1.25; 2. Emmah Corson (S) 28-6.25; 3. Aydrianna Bowman (L) 28-4.75; 4. Katie Elliott (M) 26-8; 5. Laura Butterfield (B) 25-11.75; 6. Leilani Mitchell (EL) 24-6.25; 7. Mikala Garrepy (MA) 23-11.25; 8. Brianna Campbell (B) 23-2.5

Long jump: 1. Amelia Wedderburn (L) 17-7.5; 2. Kaeden Green (B) 17-00; 3. Mikaela Langston (MA) 16-2.5; 4. Aydrianna Bowman (L) 15-8; 5. Lisi Palmer (B) 15-3.5; 6. Kalli Johnson (OH) 14-2.5; 7. Breya Whitman (EL) 14-1; 8. Grace Keleher (MA) 13-10.75

Triple jump: 1. Mikaela Langston (MA) 37-6; 2. Kaeden Green (B) 37-2.25; 3. Amelia Wedderburn (L) 35-6.75; 4. Lillyann Watkins (EL) 31-4.5; 5. Breya Whitman (EL) 31-4.25; 6. Maddie Chaput (B) 30-10; 7. Grace Keleher (MA) 29-8.75; 8. Grace Greenlaw (S) 28-6.25

High jump: 1. Aydrianna Bowman (L) 5-2; 2. Breya Whitman (EL) 5-0; 3. Nicole Salvadori (M) 4-10; 4. Lisi Palmer (B) 4-8; 5. Alexis Freeman (L) 4-6; 6. Grace Greenlaw (S) 4-6; 7. Leilani Mitchell (EL) 4-6; 8. Paige Morgan (EL) 4-4

Pole vault: 1. Madeline Kallin (B) 7-2; 2. Alexis Freeman (L) 6-6; 2. Lydia White (MA) 6-6; 2. Anjali Selinger (B) 6-6; 2. Felicity Jackson (B) 6-6