Alpine Skiing

WMC Championships: slalom

at Shawnee Peak, Bridgton

Thursday, February, 10, 2022

BOYS

76
1   77   M     CAPE  Tiernan Lathrop       47.61 (2)     49.94 (2)   1:37.55 (1) 
2   76   M     LR    Zach Vogel            47.66 (3)     50.31 (4)   1:37.97 (2) 
3   93   M     CAPE  Logan Schwartz        48.25 (4)     49.79 (1)   1:38.04 (3) 
4   78   M     YAR   Asher Lockwood        48.36 (5)     50.07 (3)   1:38.43 (4) 
5   81   M     FA    Hogan Bemis           51.80 (6)     52.02 (5)   1:43.82 (5) 
6   94   M     YAR   Tyler Moore           53.15 (9)     52.56 (6)   1:45.71 (6) 
7   74   M     GNG   Matthew Fournier      53.03 (8)     54.56 (7)   1:47.59 (7) 
8   90   M     FRE   Andrew Morrissey      52.54 (7)     57.87 (11)  1:50.41 (8) 
9   120  M     FRE   Elias Burrill         54.96 (12)    56.34 (8)   1:51.30 (9) 
10  110  M     FRE   Ansel Goode           54.11 (10)    58.24 (13)  1:52.35 (10)
11  98   M     GNG   Colin Harris          57.22 (16)    56.75 (9)   1:53.97 (11)
12  104  M     GNG   Colin Frohlich        56.77 (14)    58.69 (14)  1:55.46 (12)
13  82   M     FRE   Bobby Strong          54.79 (11)  1:00.84 (18)  1:55.63 (13)
14  123  M     FA    Dana Hamlin           58.17 (19)    57.92 (12)  1:56.09 (14)
15  119  M     FA    Holden Edenbach       57.15 (15)    59.99 (16)  1:57.14 (15)
16  89   M     FA    Bermat Parramcen      59.09 (22)    59.76 (15)  1:58.85 (16)
17  103  M     FRE   Jack Gilbert        1:02.52 (29)    56.75 (9)   1:59.27 (17)
18  83   M     GNG   Jacob Butler          57.31 (17)  1:02.01 (19)  1:59.32 (18)
19  124  M     FRE   Sam Maneikis          58.03 (18)  1:02.37 (20)  2:00.40 (19)
20  97   M     FRE   Benjamin Barrett    1:00.36 (25)  1:00.23 (17)  2:00.59 (20)
21  128  M     FA    Nicholas Turner       59.89 (24)  1:03.12 (23)  2:03.01 (21)
22  108  M     FA    Ian Jacobson          59.46 (23)  1:04.53 (28)  2:03.99 (22)
23  126  M     FA    Gabe Grace          1:01.44 (27)  1:03.61 (26)  2:05.05 (23)
24  106  M     CAPE  Leo Matzkin         1:03.99 (33)  1:02.75 (22)  2:06.74 (24)
25  101  M     YAR   Mathieu Charrette   1:03.51 (31)  1:03.55 (25)  2:07.06 (25)
26  102  M     FA    Ethan St. Pierre      58.32 (20)  1:09.55 (37)  2:07.87 (26)
27  84   M     GRE   Benjamin McCarron   1:00.89 (26)  1:07.30 (31)  2:08.19 (27)
28  75   M     GRE   Luca Duina          1:02.17 (28)  1:06.38 (30)  2:08.55 (28)
29  131  M     FRE   Sylas Caswell       1:05.56 (34)  1:04.33 (27)  2:09.89 (29)
30  105  M     GRE   Lucas Cook          1:03.68 (32)  1:07.76 (34)  2:11.44 (30)
31  132  M     FA    Aaron Zakon         1:05.91 (35)  1:07.66 (33)  2:13.57 (31)
32  99   M     GRE   Shaun Downing       1:07.50 (37)  1:08.24 (35)  2:15.74 (32)
33  92   M     GRE   Evan Miller         1:07.26 (36)  1:09.12 (36)  2:16.38 (33)
34  88   M     TRAIP Conrad Burke        1:09.36 (38)  1:10.65 (38)  2:20.01 (34)
35  115  M     FRE   Aiden LaPointe      1:15.86 (42)  1:05.37 (29)  2:21.23 (35)
36  112  M     GRE   Luca Cianchette     1:14.26 (40)  1:15.58 (39)  2:29.84 (36)
37  114  M     FA    Danali Jensen         56.35 (13)  1:35.33 (47)  2:31.68 (37)
38  125  M     CAPE  Keller Evon         1:15.62 (41)  1:19.59 (42)  2:35.21 (38)
39  117  M     GRE   Jude Cook           1:16.80 (44)  1:18.60 (40)  2:35.40 (39)
40  95   M     TRAIP Peter Brewer        1:16.07 (43)  1:19.40 (41)  2:35.47 (40)
41  107  M     YAR   Benjamin Sanborn    1:20.86 (46)  1:22.31 (43)  2:43.17 (41)
42  133  M     FRE   Noah Fowler         1:22.05 (47)  1:24.97 (45)  2:47.02 (42)
43  116  M     GNG   Gus Pfeifle         1:33.49 (49)  1:22.44 (44)  2:55.93 (43)
44  122  M     CAPE  Kingsley Burch      1:36.42 (50)  1:33.75 (46)  3:10.17 (44)

GIRLS

56
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   5    F     YAR   Brooke Boone          48.68 (1)     53.85 (1)   1:42.53 (1) 
2   4    F     CAPE  Dana Schwartz         49.35 (2)     53.92 (2)   1:43.27 (2) 
3   27   F     FRE   Rosie St. Cyr         50.49 (3)     55.37 (3)   1:45.86 (3) 
4   2    F     GRE   Ruth Weeks            51.79 (5)     56.48 (5)   1:48.27 (4) 
5   13   F     CAPE  Anya Monson           52.76 (6)     56.40 (4)   1:49.16 (5) 
6   3    F     LR    Ashley Pelletier      51.52 (4)     58.38 (6)   1:49.90 (6) 
7   14   F     YAR   Samantha Beaudoin     52.83 (7)     59.86 (8)   1:52.69 (7) 
8   1    F     GNG   Avalyn Beaudin        53.71 (8)     59.17 (7)   1:52.88 (8) 
9   7    F     WELLS Gabrielle Miner       54.98 (10)  1:00.64 (9)   1:55.62 (9) 
10  12   F     LR    Lauren Roy            55.49 (12)  1:02.62 (10)  1:58.11 (10)
11  8    F     FA    Eliza Thorne          57.62 (14)  1:03.28 (11)  2:00.90 (11)
12  41   F     FRE   Sadie Grogan          57.66 (15)  1:05.97 (15)  2:03.63 (12)
13  22   F     CAPE  Ainsley Fremont       58.84 (17)  1:05.53 (12)  2:04.37 (13)
14  18   F     FRE   Luciana Bourgois      58.14 (16)  1:06.53 (16)  2:04.67 (14)
15  62   F     FRE   Elizabeth Putnam    1:00.24 (19)  1:05.53 (12)  2:05.77 (15)
16  17   F     FA    Samantha Winterbot    57.25 (13)  1:08.78 (19)  2:06.03 (16)
17  19   F     GNG   Olivia Knudsen      1:02.36 (21)  1:05.87 (14)  2:08.23 (17)
18  31   F     CAPE  Zoe Matzkin         1:03.88 (23)  1:07.73 (18)  2:11.61 (18)
19  38   F     CAPE  Laura Clark         1:04.12 (24)  1:08.85 (20)  2:12.97 (19)
20  29   F     GRE   Lydia Miller        1:05.71 (29)  1:11.25 (21)  2:16.96 (20)
21  25   F     WELLS Teagan Hludik       1:05.59 (28)  1:11.65 (22)  2:17.24 (21)
22  9    F     FRE   Maisy St. Cyr         54.86 (9)   1:22.40 (48)  2:17.26 (22)
23  32   F     YAR   Madeleine Jones     1:00.21 (18)  1:17.25 (34)  2:17.46 (23)
24  20   F     GRE   Karinna Beacham     1:04.69 (25)  1:12.92 (24)  2:17.61 (24)
25  39   F     YAR   Sara Wentzell       1:04.74 (27)  1:13.06 (25)  2:17.80 (25)
26  34   F     FRE   Alexa Scott           55.28 (11)  1:23.81 (50)  2:19.09 (26)
27  51   F     YAR   Emaline Hill        1:06.93 (31)  1:12.18 (23)  2:19.11 (27)
28  16   F     WELLS Krista Miner        1:02.35 (20)  1:18.44 (38)  2:20.79 (28)
29  10   F     GNG   Natalie Brocke      1:07.95 (33)  1:14.63 (30)  2:22.58 (29)
30  15   F     TRAIP Meredith McGonigle  1:08.35 (35)  1:14.45 (29)  2:22.80 (30)
31  44   F     CAPE  Amelia McEvoy       1:10.51 (36)  1:13.11 (26)  2:23.62 (31)
32  43   F     LR    Lyla Levesque       1:08.31 (34)  1:16.83 (33)  2:25.14 (32)
33  28   F     GNG   Alana Harris        1:11.80 (37)  1:13.90 (28)  2:25.70 (33)
34  26   F     FA    Grace Murley        1:12.32 (38)  1:16.74 (31)  2:29.06 (34)
35  66   F     FRE   Eleanor Duchette    1:12.68 (40)  1:16.78 (32)  2:29.46 (35)
36  47   F     FRE   Maddi Barnhorst     1:23.48 (58)  1:06.67 (17)  2:30.15 (36)
37  56   F     YAR   Sophia Holmes       1:06.04 (30)  1:24.23 (51)  2:30.27 (37)
38  35   F     GNG   Brookelyn Whited    1:14.04 (43)  1:17.43 (36)  2:31.47 (38)
39  60   F     YAR   Diane Shisler       1:13.75 (42)  1:18.40 (37)  2:32.15 (39)
40  21   F     LR    Reannah Dingley     1:04.70 (26)  1:27.84 (53)  2:32.54 (40)
41  33   F     FA    Gabriela Ruiz       1:15.22 (44)  1:17.41 (35)  2:32.63 (41)
42  37   F     LR    Holly Duigan        1:12.41 (39)  1:21.61 (43)  2:34.02 (42)
43  49   F     LR    Laura Dutton        1:13.10 (41)  1:22.11 (46)  2:35.21 (43)
44  64   F     YAR   Sally Higgins       1:16.48 (46)  1:19.46 (39)  2:35.94 (44)
45  70   F     FRE   Cecelia Slocum      1:16.20 (45)  1:21.13 (42)  2:37.33 (45)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/10/2022 4:27:03 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                         SINGLE COURSE RACE  2/10/2022                    Page 2

                                  SHAWNEE PEAK                                  
                               February 10, 2022                                
                   Western Maine Conference Championships SL                    


CLASS : F
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
46  52   F     FA    Agueda Ruiz         1:17.05 (48)  1:22.38 (47)  2:39.43 (46)
47  71   F     CAPE  Madeline McEvoy     1:19.75 (55)  1:20.22 (40)  2:39.97 (47)
48  58   F     FRE   Lillian Welsher     1:26.68 (59)  1:13.57 (27)  2:40.25 (48)
49  73   F     FRE   Clarinda Simoneau   1:19.17 (52)  1:21.84 (44)  2:41.01 (49)
50  55   F     CAPE  Lucie Boudreau      1:19.57 (54)  1:21.99 (45)  2:41.56 (50)
51  59   F     CAPE  Pheobe Altenburg    1:17.85 (49)  1:24.81 (52)  2:42.66 (51)
52  40   F     FA    Hazel Lewis         1:20.35 (56)  1:23.59 (49)  2:43.94 (52)
53  50   F     CAPE  Sabine Spier        1:18.41 (50)  1:27.91 (54)  2:46.32 (53)
54  46   F     FA    Elsie Leonard       1:18.60 (51)  1:30.30 (57)  2:48.90 (54)
55  30   F     LR    Emily Rock          1:02.52 (22)  1:46.68 (62)  2:49.20 (55)
56  42   F     GNG   Ella Fessler        1:19.49 (53)  1:29.75 (56)  2:49.24 (56)
57  68   F     YAR   Annie Polstein      1:30.74 (62)  1:20.96 (41)  2:51.70 (57)
58  72   F     YAR   Devyn Doyle         1:26.89 (60)  1:32.90 (58)  2:59.79 (58)
59  36   F     GRE   Mia Netland         1:21.64 (57)  1:39.73 (61)  3:01.37 (59)
60  63   F     CAPE  Lucy Berman         1:27.73 (61)  1:35.23 (60)  3:02.96 (60)
61  61   F     FA    Bridget Whelan      1:37.34 (63)  1:49.68 (63)  3:27.02 (61)
62  48   F     GNG   Una McDuffie        1:50.98 (64)  2:05.86 (64)  3:56.84 (62)