BOYS' BASKETBALL
AA North quarterfinal: #5-Portland vs. #4-Deering
at
Friday, February 15, 2019
Portland 51, Deering 50
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 17 | 15 | 12 | — | 51 | ||||||
| 16 | 13 | 8 | 13 | — | 50 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (11-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 193426 | 2 | 2 | 0 | 10 | ||||
| 193428 | 3 | 0 | 0 | 6 | ||||
| 193434 | 3 | 1 | 1 | 10 | ||||
| 193437 | 1 | 0 | 2 | 4 | ||||
| 193438 | 1 | 0 | 1 | 3 | ||||
| 193444 | 0 | 3 | 3 | 12 | ||||
| 193447 | 0 | 2 | 0 | 6 | ||||
| Totals | 10 | 8 | 7 | 51 | ||||
| (12-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 192593 | 0 | 1 | 0 | 3 | ||||
| 192595 | 3 | 4 | 3 | 21 | ||||
| 192596 | 0 | 0 | 0 | 0 | ||||
| 192597 | 1 | 0 | 0 | 2 | ||||
| 192600 | 0 | 0 | 0 | 0 | ||||
| 192601 | 1 | 2 | 2 | 10 | ||||
| 192602 | 0 | 0 | 3 | 3 | ||||
| 192605 | 0 | 0 | 5 | 5 | ||||
| 192606 | 3 | 0 | 0 | 6 | ||||
| Totals | 8 | 7 | 13 | 50 | ||||
