BOYS' BASKETBALL
AA North quarterfinal: #6-Cheverus vs. #3-Oxford Hills
at
Wednesday, February 13, 2019
Oxford Hills 71, Cheverus 58
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 13 | 18 | 27 | — | 58 | ||||||
| 14 | 10 | 21 | 26 | — | 71 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (9-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 195822 | 6 | 2 | 3 | 21 | ||||
| 195823 | 1 | 2 | ||||||
| 195824 | 0 | 0 | 0 | 0 | ||||
| 195825 | 2 | 2 | 1 | 11 | ||||
| 195826 | 1 | 0 | 0 | 2 | ||||
| 195828 | 0 | 0 | 0 | 0 | ||||
| 195829 | 1 | 0 | 0 | 2 | ||||
| 195830 | 0 | 1 | 0 | 3 | ||||
| 195832 | 0 | 0 | 0 | 0 | ||||
| 195834 | 0 | 0 | 0 | 0 | ||||
| 195835 | 3 | 0 | 3 | 9 | ||||
| 195837 | 0 | 0 | 0 | 0 | ||||
| 195838 | 1 | 0 | 0 | 2 | ||||
| Totals | 15 | 7 | 7 | 58 | ||||
| (13-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 193356 | 6 | 0 | 2 | 14 | ||||
| 193358 | 5 | 0 | 2 | 12 | ||||
| 193359 | 3 | 0 | 3 | 9 | ||||
| 193364 | 2 | 1 | 2 | 9 | ||||
| 193371 | 1 | 0 | 1 | 3 | ||||
| 193373 | 4 | 0 | 1 | 9 | ||||
| 193376 | 1 | 2 | 7 | 15 | ||||
| Totals | 22 | 3 | 18 | 71 | ||||
