BOYS' BASKETBALL
AA North quarterfinal: #7-Windham vs. #2-Edward Little
at
Wednesday, February 13, 2019
Edward Little 45, Windham 34
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 10 | 10 | — | 34 | ||||||
| 9 | 12 | 8 | 16 | — | 45 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (7-12) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 193809 | 3 | 0 | 6 | 12 | ||||
| 193812 | 0 | 0 | 2 | 2 | ||||
| 193815 | 0 | 1 | 0 | 3 | ||||
| 193818 | 1 | 1 | 0 | 5 | ||||
| 193819 | 0 | 4 | 0 | 12 | ||||
| Totals | 4 | 6 | 8 | 34 | ||||
| (17-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 192655 | 0 | 0 | 3 | 3 | ||||
| 192656 | 0 | 0 | 0 | 0 | ||||
| 192657 | 2 | 0 | 2 | 6 | ||||
| 192659 | 0 | 0 | 4 | 4 | ||||
| 192660 | 0 | 0 | 0 | 0 | ||||
| 192661 | 8 | 0 | 5 | 21 | ||||
| 192662 | 0 | 0 | 0 | 0 | ||||
| 192663 | 0 | 0 | 0 | 0 | ||||
| 192667 | 0 | 3 | 2 | 11 | ||||
| Totals | 10 | 3 | 16 | 45 | ||||
