BOYS' BASKETBALL
AA North semifinal: #5-Portland vs. #1-Bangor
at Cross Insurance Arena, Portland
Tuesday, February 19, 2019
Bangor 61, Portland 41
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | 12 | 14 | — | 41 | ||||||
| 13 | 12 | 14 | 22 | — | 61 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (11-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 193426 | 4 | 0 | 2 | 10 | ||||
| 193428 | 2 | 0 | 0 | 4 | ||||
| 193431 | 0 | 0 | 0 | 0 | ||||
| 193432 | 0 | 0 | 0 | 0 | ||||
| 193433 | 0 | 0 | 0 | 0 | ||||
| 193434 | 1 | 1 | 2 | 7 | ||||
| 193435 | 0 | 0 | 0 | 0 | ||||
| 193437 | 3 | 1 | 0 | 9 | ||||
| 193438 | 0 | 0 | 0 | 0 | ||||
| 193439 | 0 | 0 | 0 | 0 | ||||
| 193441 | 0 | 0 | 0 | 0 | ||||
| 193443 | 0 | 0 | 0 | 0 | ||||
| 193444 | 1 | 1 | 2 | 7 | ||||
| 193446 | 0 | 0 | 2 | 2 | ||||
| 193447 | 1 | 0 | 0 | 2 | ||||
| Totals | 12 | 3 | 8 | 41 | ||||
| (18-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 192334 | 0 | 0 | 0 | 0 | ||||
| 192336 | 3 | 1 | 0 | 9 | ||||
| 192337 | 6 | 2 | 3 | 21 | ||||
| 192338 | 0 | 0 | 0 | 0 | ||||
| 192339 | 0 | 0 | 0 | 0 | ||||
| 192341 | 0 | 0 | 0 | 0 | ||||
| 192342 | 0 | 0 | 2 | 2 | ||||
| 192343 | 0 | 0 | 0 | 0 | ||||
| 192344 | 0 | 0 | 0 | 0 | ||||
| 192345 | 0 | 0 | 0 | 0 | ||||
| 192346 | 0 | 0 | 0 | 0 | ||||
| 192347 | 5 | 2 | 4 | 20 | ||||
| 192348 | 2 | 1 | 2 | 9 | ||||
| Totals | 16 | 6 | 11 | 61 | ||||
