BOYS' SOCCER
EDWARD LITTLE AT MT. BLUE
October 16, 2024
The Red Eddies survived a scare by defeating the Cougars in overtime in Farmington.
Khalid Mohamed, Ben Cole and Abdi Adow scored for Edward Little (7-4-1). Will Wallingford, Mudasir Hassan, Paulo Mekengo had an assist apiece.
Nate Zeliger and Dylan Hamlin each had a goal for Mt. Blue (4-8). Augusti Garcia assisted on both goals.
Each team’s goalie, Kooper Keller of Mt. Blue and Max Kimball of Edward Little, finished with six saves.
EDWARD LITTLE 3, MT. BLUE 2, OT
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Edward Little (7-4-1) | 1 | 1 | 1 | — | 3 | ||
| Mt. Blue (4-8) | 1 | 1 | 0 | — | 2 |
STATISTICS
BOXSCORE
Goals—Edward Little, Mohamed 2, Cole 1; Mt. Blue, Hamlin 1, Zeliger 1.
Assists—Edward Little, Hassan 1, Makengo 1, Wallingford 1; Mt. Blue, Garcia 2.
Shots on goal—Edward Little 9, Mt. Blue, 8.
Goalies (saves)—Edward Little, Kimball (6); Mt. Blue, Keller (6).
Assists—Edward Little, Hassan 1, Makengo 1, Wallingford 1; Mt. Blue, Garcia 2.
Shots on goal—Edward Little 9, Mt. Blue, 8.
Goalies (saves)—Edward Little, Kimball (6); Mt. Blue, Keller (6).
ROSTERS
EDWARD LITTLE ROSTER
Adolphe, Ngengele
Adow, Abdi
Albert, Breccan
Benedict Otim, Adrian
Daud, Mubara
Hassan, Mudasir
Jibril, Abdiquani
Kimble, Max
Malota Maria, Boaz Pedro
Maqubela, Abraham
Mazina, Christian
Mendes, Ariel
Meserve, Adam
Mohamed, Khalid
Mwungere, Victoire
Ngoma, David
Otim, Adrian
Roy, Cam
Santos, Gustavo
Shanaman, Sawyer
Slover, Orrin
Wallingford, Will
Adow, Abdi
Albert, Breccan
Benedict Otim, Adrian
Daud, Mubara
Hassan, Mudasir
Jibril, Abdiquani
Kimble, Max
Malota Maria, Boaz Pedro
Maqubela, Abraham
Mazina, Christian
Mendes, Ariel
Meserve, Adam
Mohamed, Khalid
Mwungere, Victoire
Ngoma, David
Otim, Adrian
Roy, Cam
Santos, Gustavo
Shanaman, Sawyer
Slover, Orrin
Wallingford, Will
MT. BLUE ROSTER
Canaleta Salla, Jordi
Davis, Stevie
Dorr, Sam
Dziekenawoski, Wiktor
Fearon, Jett
Goding, Josiah
Greenleaf, Connor
Hamlin, Dylan
Hoeft, Quinn
Ingrisano, Banyan
Jessen, Wyatt
Kalchik, Eli
Kangas, Avery
Keller, Kooper
Kellett, Mason
Lawless, Quinn
Morse, Landon
Morton, Finn
Padin, Carlos
Pound, Jaxson
Renaud, Henry
Sheldon, Anders
Stinson, Simon
Tierney, Lincoln
Walker, Luc
Wilkie, River
Zeliger, Nate
Davis, Stevie
Dorr, Sam
Dziekenawoski, Wiktor
Fearon, Jett
Goding, Josiah
Greenleaf, Connor
Hamlin, Dylan
Hoeft, Quinn
Ingrisano, Banyan
Jessen, Wyatt
Kalchik, Eli
Kangas, Avery
Keller, Kooper
Kellett, Mason
Lawless, Quinn
Morse, Landon
Morton, Finn
Padin, Carlos
Pound, Jaxson
Renaud, Henry
Sheldon, Anders
Stinson, Simon
Tierney, Lincoln
Walker, Luc
Wilkie, River
Zeliger, Nate
TEAM SCHEDULES
EDWARD LITTLEMT. BLUE
Record: 6-6-4
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 10:00 AM | W | Edward Little 5, Oxford Hills 0 | Details |
| Tuesday, 09/09/2025 | 6:00 PM | W | Edward Little 7, Messalonskee 0 | Details |
| Friday, 09/12/2025 | 4:00 PM | L | Camden Hills 1, Edward Little 0 | Details |
| Tuesday, 09/16/2025 | 6:00 PM | L | Brunswick 3, Edward Little 2 | Details |
| Thursday, 09/18/2025 | 7:15 PM | T | Mt. Ararat 0, Edward Little 0, 2OT | Details |
| Saturday, 09/20/2025 | 1:00 PM | L | Lewiston 1, Edward Little 0 | Details |
| Saturday, 09/27/2025 | 11:00 AM | L | Brunswick 1, Edward Little 0 | Details |
| Saturday, 10/04/2025 | 1:00 PM | T | Edward Little 0, Hampden Academy 0 | Details |
| Tuesday, 10/07/2025 | 7:00 PM | W | Edward Little 4, Mt. Ararat 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | T | Bangor 1, Edward Little 1 | |
| Wednesday, 10/15/2025 | 6:00 PM | W | Edward Little 5, Brewer 0 | Details |
| Thursday, 10/16/2025 | 6:00 PM | W | Edward Little 1, Mt. Blue 0 | Details |
| Saturday, 10/18/2025 | 1:30 PM | L | Greely 1, Edward Little 0 | Details |
| Tuesday, 10/21/2025 | 6:00 PM | T | Edward Little 0, Lewiston 0, 2OT | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Edward Little 5, Bangor 0 | Details |
| Saturday, 11/01/2025 | 12:30 PM | L | Camden Hills 1, Edward Little 0 |
Record: 9-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 10:00 AM | Mt. Blue at Mt. Ararat | ||
| Tuesday, 09/09/2025 | 6:00 PM | W | Mt. Blue 4, Skowhegan 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Mt. Blue 2, Mt. Abram 0 | Details |
| Tuesday, 09/16/2025 | 7:00 PM | W | Mt. Blue 3, Messalonskee 0 | Details |
| Thursday, 09/18/2025 | 7:00 PM | L | Lewiston 8, Mt. Blue 0 | |
| Saturday, 09/20/2025 | 12:00 PM | W | Mt. Blue 2, Brewer 1 | Details |
| Tuesday, 09/23/2025 | 6:00 PM | W | Mt. Blue 2, Hampden Academy 1 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | Bangor 2, Mt. Blue 1 | |
| Saturday, 10/04/2025 | 12:00 PM | W | Mt. Blue 7, Belfast 0 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | L | Camden Hills 4, Mt. Blue 1 | |
| Saturday, 10/11/2025 | 2:00 PM | W | Mt. Blue 4, Brewer 2 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | L | Brunswick 4, Mt. Blue 1 | Details |
| Thursday, 10/16/2025 | 6:00 PM | L | Edward Little 1, Mt. Blue 0 | Details |
| Tuesday, 10/21/2025 | 4:00 PM | W | Mt. Blue 4, Oxford Hills 0 | Details |
| Wednesday, 10/29/2025 | 3:00 PM | L | Camden Hills 4, Mt. Blue 0 |
