BOYS' SOCCER
SANFORD AT THORNTON ACADEMY
September 5, 2025
Precieux Mbolela scored two goals, Sebastian Gamiz added a goal and an assist, and the Trojans handled the Spartans in Saco.
Sabri Ninziza and Kyle Nicoletti also scored. Thornton keepers Charlie Lamey and Wesley Stepp each made three saves.
Elijah Bowden stopped nine shots for Sanford.
THORNTON ACADEMY 5, SANFORD 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Sanford (0-1) | 0 | 0 | — | 0 | |||
| Thornton Academy (1-0) | 2 | 3 | — | 5 |
STATISTICS
BOXSCOREGOALS SUMMARY
Goals—Thornton Academy, Mbolela 2, Gamiz 1, Nicoletti 1, Ninziza 1.
Assists—Thornton Academy, Gamiz 1, Nicoletti 1.
Goalies (saves)—Sanford, Bowden (9); Thornton Academy, Lamey (3), Stepp (3).
Assists—Thornton Academy, Gamiz 1, Nicoletti 1.
Goalies (saves)—Sanford, Bowden (9); Thornton Academy, Lamey (3), Stepp (3).
1, 1, 13:30, TA, Mbolela (Gamiz).
2, 1, 25:40, TA, Gamiz.
3, 2, 11:05, TA, Ninziza.
4, 2, 7:41, TA, Nicoletti.
5, 2, 39:29, TA, Mbolela.
2, 1, 25:40, TA, Gamiz.
3, 2, 11:05, TA, Ninziza.
4, 2, 7:41, TA, Nicoletti.
5, 2, 39:29, TA, Mbolela.
ROSTERS
SANFORD ROSTER
Aguirre, Paolo
Al Kurdi, Abdel
Bowden, Elijah
Cole, Mason
Deschambault, Quintin
Gosling, Logan
Hartman, Brody
Hebler, Gavin
Hebo, Eliaquim
Hill, Aiden
Joao, Pedro
Laurendeau, Elijah
Mann, Finlay
Mann, Levi
Mpeko, Ivo
Nsumbu, Cristiano
Pedro, Samuel
Provencher, Cameron
Taylor, Corben
Tierney, Kane
Yong, Matias
Al Kurdi, Abdel
Bowden, Elijah
Cole, Mason
Deschambault, Quintin
Gosling, Logan
Hartman, Brody
Hebler, Gavin
Hebo, Eliaquim
Hill, Aiden
Joao, Pedro
Laurendeau, Elijah
Mann, Finlay
Mann, Levi
Mpeko, Ivo
Nsumbu, Cristiano
Pedro, Samuel
Provencher, Cameron
Taylor, Corben
Tierney, Kane
Yong, Matias
THORNTON ACADEMY ROSTER
Algburi, Abdulrahman
Ayres, Griffin
Bolduc, Ryan
Burgess, Kennan
Christoffers, Felix
Cote, Brady
Fournier, Casey
Freeman, Cole
Gamiz, Sebastian
Gervais, Aaden
Lamey, Chrie
Maranghi, Giorgio
Mbolela, Precieux
Montecalvo, David
Moyemade, Melvin
Nicoletti, Kyle
Ninziza, Sabri
Rocha, David
Stepp, Wesley
Sughrue, Colby
Tranchino, Alberto Maria
Zemanek, Alex Queralto
mambueni, Ephraim
martin, Dominic
Ayres, Griffin
Bolduc, Ryan
Burgess, Kennan
Christoffers, Felix
Cote, Brady
Fournier, Casey
Freeman, Cole
Gamiz, Sebastian
Gervais, Aaden
Lamey, Chrie
Maranghi, Giorgio
Mbolela, Precieux
Montecalvo, David
Moyemade, Melvin
Nicoletti, Kyle
Ninziza, Sabri
Rocha, David
Stepp, Wesley
Sughrue, Colby
Tranchino, Alberto Maria
Zemanek, Alex Queralto
mambueni, Ephraim
martin, Dominic
TEAM SCHEDULES
SANFORDTHORNTON ACADEMY
Record: 2-10-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | L | Thornton Academy 5, Sanford 0 | Details |
| Tuesday, 09/09/2025 | 7:00 PM | T | Portland 1, Sanford 1, 2OT | Details |
| Thursday, 09/11/2025 | 6:00 PM | L | Westbrook 6, Sanford 0 | Details |
| Tuesday, 09/16/2025 | 7:00 PM | L | Kennebunk 5, Sanford 1 | Details |
| Thursday, 09/18/2025 | 6:00 PM | L | Bonny Eagle 2, Sanford 1 | |
| Thursday, 09/25/2025 | 7:00 PM | L | Gorham 5, Sanford 0 | Details |
| Monday, 09/29/2025 | 4:00 PM | L | Marshwood 6, Sanford 1 | Details |
| Thursday, 10/02/2025 | 7:00 PM | W | Sanford 1, Noble 0 | Details |
| Tuesday, 10/07/2025 | 7:00 PM | W | Sanford 4, Massabesic 1 | Details |
| Thursday, 10/09/2025 | 6:15 PM | L | South Portland 2, Sanford 1 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | L | Deering 5, Sanford 2 | |
| Thursday, 10/16/2025 | 7:00 PM | L | Biddeford 2, Sanford 1 | |
| Saturday, 10/18/2025 | 2:00 PM | L | Thornton Academy 1, Sanford 0 | Details |
| Tuesday, 10/21/2025 | 3:30 PM | Sanford at Cheverus |
Record: 7-5-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | W | Thornton Academy 5, Sanford 0 | Details |
| Tuesday, 09/09/2025 | 6:30 PM | L | Scarborough 4, Thornton Academy 1 | Details |
| Tuesday, 09/16/2025 | 6:30 PM | L | Falmouth 7, Thornton Academy 0 | Details |
| Thursday, 09/18/2025 | 6:30 PM | W | Thornton Academy 1, Windham 0 | Details |
| Tuesday, 09/23/2025 | 7:00 PM | W | Thornton Academy 5, Massabesic 0 | |
| Thursday, 09/25/2025 | 7:00 PM | W | Thornton Academy 2, Cheverus 1 | Details |
| Saturday, 09/27/2025 | 12:00 PM | Thornton Academy at Biddeford | ||
| Tuesday, 09/30/2025 | 6:30 PM | L | Westbrook 1, Thornton Academy 0 | Details |
| Thursday, 10/02/2025 | 5:00 PM | W | Thornton Academy 2, Portland 1 | Details |
| Tuesday, 10/07/2025 | 6:30 PM | T | Bonny Eagle 2, Thornton Academy 2 | Details |
| Friday, 10/10/2025 | 6:30 PM | L | Marshwood 2, Thornton Academy 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Thornton Academy 1, Noble 0 | |
| Thursday, 10/16/2025 | 6:30 PM | T | Kennebunk 1, Thornton Academy 1, 2OT | Details |
| Saturday, 10/18/2025 | 2:00 PM | W | Thornton Academy 1, Sanford 0 | Details |
| Saturday, 10/25/2025 | 5:00 PM | L | Deering 1, Thornton Academy 0 |
