BOYS' BASKETBALL
North Yarmouth Academy at Wells
Friday, December 5, 2025
Wells 64, North Yarmouth Academy 31
Kevin Bolduc scored 13 of his 20 points in the first half to help the Warriors beat the Panthers in Wells.
Bolduc added nine rebounds and five steals. Aiden Collins scored 12 points, including 10 in the fourth quarter, and Darion Lemont had four assists.
Mansuk Loboka scored 12 points for NYA.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Yarmouth Academy | 2 | 4 | 19 | 6 | — | 31 | |||||
| Wells | 15 | 18 | 10 | 21 | — | 64 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| NORTH YARMOUTH ACADEMY (0-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| M Loboka | 3 | 1 | 3 | 12 | ||||
| O'Shea, Liam | 0 | 1 | 0 | 3 | ||||
| Loboka | 1 | 1 | 1 | 6 | ||||
| Kloza, Brayden | 2 | 0 | 0 | 4 | ||||
| Kanyambo, Sammy | 1 | 0 | 0 | 2 | ||||
| Kloza, Gage | 2 | 0 | 0 | 4 | ||||
| Smith, Daniel | 0 | 0 | 0 | 0 | ||||
| Richard, Carson | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | |||||
| Totals | 9 | 3 | 4 | 31 | ||||
| WELLS (1-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Lemont, Darion | 2 | 1 | 0 | 7 | 4 | |||
| Medrano, Abe | 3 | 0 | 0 | 6 | ||||
| Terwilliger-Smith, Milo | 1 | 0 | 0 | 2 | ||||
| Collins, Aydan | 3 | 2 | 0 | 12 | ||||
| Bolduc, Kevin | 3 | 3 | 5 | 20 | 9 | 5 | ||
| Blaisdell, Dan | 1 | 1 | 1 | 6 | ||||
| Leighton, Josiah | 4 | 0 | 1 | 9 | ||||
| Hubacz, Andrew | 0 | 0 | 0 | 0 | ||||
| Afthim, Jacob | 0 | 0 | 0 | 0 | ||||
| Roche, Robert | 1 | 0 | 0 | 2 | ||||
| Totals | 18 | 7 | 7 | 64 | ||||
