BOYS' BASKETBALL
Bangor at Skowhegan
Tuesday, December 16, 2025
Bangor 44, Skowhegan 36
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor | 12 | 7 | 13 | 12 | — | 44 | |||||
| Skowhegan | 4 | 11 | 10 | 11 | — | 36 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BANGOR () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gifford, Daxton | 0 | 0 | 3 | 3 | ||||
| Chandler, Wyatt | 0 | 1 | 3 | 6 | ||||
| Grunkemeyer, Nate | 6 | 1 | 2 | 17 | 6 | |||
| Fitzpatrick, Harrison | 5 | 2 | 0 | 16 | 9 | |||
| Grunkemeyer | 0 | 0 | 1 | 1 | ||||
| Smith, Lucas | 0 | 0 | 1 | 1 | ||||
| Totals | 11 | 4 | 10 | 44 | ||||
| SKOWHEGAN () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Donoghue, Finn | 3 | 0 | 0 | 6 | 7 | |||
| Saucier, Bryson | 3 | 1 | 4 | 13 | ||||
| Fitzpatrick, Jack | 0 | 0 | 2 | 2 | ||||
| Nadeau, Carter | 1 | 0 | 0 | 2 | ||||
| Newton, Jackson | 0 | 1 | 1 | 4 | ||||
| Pelletier, Kaden | 2 | 1 | 0 | 7 | ||||
| Fitzpatrick, Jack | 1 | 0 | 0 | 2 | ||||
| Totals | 10 | 3 | 7 | 36 | ||||
