BOYS' BASKETBALL
Biddeford at Gorham
Tuesday, December 16, 2025
Gorham 74, Biddeford 47
Atticus Whitten scored 18 points, including four 3-pointers, and the Rams (2-2) handled the Tigers (0-4) in Gorham.
Andrew Fortier added 13 points, and Andrew Migliorini and Preston Brown each had 12.
Julius Searles led Biddeford with 10 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biddeford | 7 | 13 | 8 | 19 | — | 47 | |||||
| Gorham | 16 | 20 | 23 | 15 | — | 74 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BIDDEFORD (0-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Sirois, Colton | 0 | 2 | 0 | 6 | ||||
| Searles, Julius | 5 | 0 | 0 | 10 | ||||
| Lembissa, Estevao | 2 | 0 | 2 | 6 | ||||
| Lincoln, Cherish | 0 | 0 | 1 | 1 | ||||
| Dore, Jackson | 1 | 0 | 0 | 2 | ||||
| Dore, Ernie | 1 | 1 | 0 | 5 | ||||
| Belanger, Flecther | 0 | 1 | 0 | 3 | ||||
| McCann, Avery | 3 | 0 | 2 | 8 | ||||
| Gosselin, Alexander | 1 | 0 | 0 | 2 | ||||
| Graffam, Peter | 1 | 0 | 0 | 2 | ||||
| Obama, Barake | 0 | 0 | 0 | 0 | ||||
| Whitaker, Jackson | 1 | 0 | 0 | 2 | ||||
| Totals | 15 | 4 | 5 | 47 | ||||
| GORHAM (2-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Whitten, Atticus | 3 | 4 | 0 | 18 | ||||
| Fortier, Andrew | 3 | 2 | 1 | 13 | ||||
| Migliorini, Andrew | 4 | 1 | 1 | 12 | ||||
| Brown, Carson | 1 | 0 | 0 | 2 | ||||
| Brown, Preston | 3 | 2 | 0 | 12 | ||||
| Levesque, Brandon | 1 | 1 | 4 | 9 | ||||
| Lewellen, Noah | 0 | 0 | 0 | 0 | ||||
| Payton, Dean | 1 | 0 | 0 | 2 | ||||
| Hirwa, Kristan | 0 | 0 | 0 | 0 | ||||
| Gowler, Caden | 0 | 0 | 0 | 0 | ||||
| Caron, Ty | 2 | 0 | 0 | 4 | ||||
| Dudley, Aiden | 0 | 0 | 2 | 2 | ||||
| Totals | 18 | 10 | 8 | 74 | ||||
