BOYS' BASKETBALL
Marshwood at Deering
Tuesday, December 16, 2025
Deering 66, Marshwood 45
The Rams (1-3) scored the first 13 points of the game and beat the Hawks (1-3) in Portland.
Ben Plizga led Deering with 14 points. Michel Butera and Rabbic Ibrahim each had 10.
Robert Williams scored 12 points for Marshwood.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshwood | 10 | 7 | 13 | 15 | — | 45 | |||||
| Deering | 18 | 9 | 19 | 20 | — | 66 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MARSHWOOD (1-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Williams, Robert | 5 | 0 | 2 | 12 | ||||
| deWildt, Kyler | 1 | 1 | 1 | 6 | ||||
| Ansara, Nick | 1 | 2 | 0 | 8 | ||||
| Parker, Finn | 0 | 0 | 0 | 0 | ||||
| Irizarry, Erick | 1 | 0 | 0 | 2 | ||||
| Saurman, Rourke | 0 | 0 | 0 | 0 | ||||
| Young, Matthew | 0 | 1 | 0 | 3 | ||||
| Leera, Zeph | 0 | 0 | 0 | 0 | ||||
| Caswell, Lucas | 3 | 1 | 0 | 9 | ||||
| Simms, Cooper | 2 | 0 | 1 | 5 | ||||
| Totals | 13 | 5 | 4 | 45 | ||||
| DEERING (1-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Munye, Ilyas | 1 | 2 | 0 | 8 | ||||
| Butera, Michel | 2 | 0 | 6 | 10 | ||||
| Mohamed, Rayan | 4 | 0 | 1 | 9 | ||||
| Uwizeye, Excellent | 1 | 2 | 1 | 9 | ||||
| Madochi, Joao | 1 | 0 | 0 | 2 | ||||
| Plizga, Ben | 1 | 4 | 0 | 14 | ||||
| Iraoya, Dennis | 2 | 0 | 0 | 4 | ||||
| Blackwell-Moore, Jude | 0 | 0 | 0 | 0 | ||||
| Musa, Rachad | 0 | 0 | 0 | 0 | ||||
| Abdalla, Mortada | 0 | 0 | 0 | 0 | ||||
| Ibrahim, Rabbic | 4 | 0 | 2 | 10 | ||||
| Totals | 16 | 8 | 10 | 66 | ||||
