BOYS' BASKETBALL
Winslow at Waterville
Tuesday, December 16, 2025
Winslow 45, Waterville 33
Jack Flaherty made four 3-pointers and finished with 13 points, and the Black Raiders (3-2) closed with a 14-2 run to beat the Panthers (0-4) in Waterville.
Noah Harding added 12 points and Carter Calvo had 10.
Derek Couture scored 10 points for Waterville.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winslow | 10 | 8 | 13 | 14 | — | 45 | |||||
| Waterville | 8 | 10 | 13 | 2 | — | 33 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WINSLOW (3-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Barlow, Evan | 1 | 0 | 2 | 4 | ||||
| Fisher, Lucas | 0 | 1 | 0 | 3 | ||||
| Flaherty, Jack | 0 | 4 | 1 | 13 | ||||
| Derosby, Jadyn | 0 | 1 | 0 | 3 | ||||
| Calvo, Carter | 4 | 0 | 2 | 10 | ||||
| Harding, Noah | 4 | 0 | 4 | 12 | ||||
| Totals | 9 | 6 | 9 | 45 | ||||
| WATERVILLE (0-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gilman, Isaac | 0 | 0 | 0 | 0 | ||||
| Thorn, Simeon | 2 | 0 | 1 | 5 | ||||
| Cullen, Elijah | 0 | 1 | 0 | 3 | ||||
| Couture, Derek | 2 | 2 | 0 | 10 | ||||
| Pacheco, Jordan | 0 | 1 | 0 | 3 | ||||
| Sirois, Jacoby | 1 | 0 | 0 | 2 | ||||
| Naas, Jack | 1 | 0 | 0 | 2 | ||||
| Bean, Connor | 2 | 0 | 1 | 5 | ||||
| Gagne, Jakobe | 0 | 1 | 0 | 3 | ||||
| Totals | 8 | 5 | 2 | 33 | ||||
