BOYS' BASKETBALL
Deering at Gorham
Tuesday, December 23, 2025
Gorham 60, Deering 54
Preston Brown scored 23 points, including five 3-pointers, to lift Gorham (3-3) to a win at home over Deering (1-5).
Andrew Fortier added 16 points.
Rayan Mohamed scored 21 points and Ilyas Munye had 10 for Deering.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deering | 15 | 9 | 19 | 11 | — | 54 | |||||
| Gorham | 19 | 16 | 11 | 14 | — | 60 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| DEERING (1-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Munye, Ilyas | 2 | 2 | 0 | 10 | ||||
| Plizga, Ben | 0 | 1 | 0 | 3 | ||||
| Iraoya, Dennis | 0 | 0 | 0 | 0 | ||||
| Mohamed, Rayan | 7 | 0 | 7 | 21 | ||||
| Kabuasa, Moises | 0 | 0 | 0 | 0 | ||||
| Uwizeye, Excellent | 2 | 0 | 1 | 5 | ||||
| Arris, Caleb | 1 | 1 | 2 | 7 | ||||
| Madochi, Joao | 0 | 0 | 0 | 0 | ||||
| Musa, Rachad | 0 | 0 | 0 | 0 | ||||
| Butera, Michel | 4 | 0 | 0 | 8 | ||||
| Totals | 16 | 4 | 10 | 54 | ||||
| GORHAM (3-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Whitten, Atticus | 1 | 2 | 0 | 8 | ||||
| Fortier, Andrew | 3 | 2 | 4 | 16 | ||||
| Migliorini, Andrew | 2 | 0 | 0 | 4 | ||||
| Brown, Carson | 2 | 0 | 0 | 4 | ||||
| Brown, Preston | 3 | 5 | 2 | 23 | ||||
| Levesque, Brandon | 0 | 1 | 0 | 3 | ||||
| Caron, Ty | 1 | 0 | 0 | 2 | ||||
| Totals | 12 | 10 | 6 | 60 | ||||
