BOYS' BASKETBALL
Westbrook at South Portland
Tuesday, December 23, 2025
South Portland 54, Westbrook 44
Darius Johnson scored 16 points, freshman Leonel Despacho made four 3-pointers, and South Portland remained undefeated by turning back Westbrook, 54-44, in a Class A South boys basketball game Tuesday in South Portland.
Despacho finished with 13 points and Gabe Jackson scored 11 for the Red Riots (5-0), who led 33-19 at halftime.
Dimitri Lubin was the lone double-figure scorer for Westbrook (3-2), finishing with 13 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbrook | 11 | 8 | 10 | 15 | — | 44 | |||||
| South Portland | 16 | 17 | 9 | 12 | — | 54 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WESTBROOK (3-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Omar, Faiz | 3 | 0 | 2 | 8 | ||||
| Omar, Feissal | 0 | 0 | 0 | 0 | ||||
| Cubahiro, John | 1 | 0 | 3 | 5 | ||||
| Lubin, Dimitri | 3 | 1 | 4 | 13 | ||||
| Domingos, Gelson | 0 | 1 | 0 | 3 | ||||
| Bongomin, Tony | 0 | 0 | 0 | 0 | ||||
| Jones, Camillo | 1 | 0 | 2 | 4 | ||||
| Alvarez, Jovani | 0 | 0 | 0 | 0 | ||||
| Taylor, Owen | 2 | 0 | 0 | 4 | ||||
| Binda-Ngimbi, Jelson | 3 | 0 | 1 | 7 | ||||
| Davis, Nolan | 0 | 0 | 0 | 0 | ||||
| Totals | 13 | 2 | 12 | 44 | ||||
| SOUTH PORTLAND (5-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Jackson, Gabe | 2 | 2 | 1 | 11 | ||||
| Despacho, Leonel | 0 | 4 | 1 | 13 | ||||
| O'Donnell, Tadhg | 0 | 1 | 0 | 3 | ||||
| Correia, Felix | 2 | 0 | 0 | 4 | ||||
| Johnson, Darius | 5 | 1 | 3 | 16 | ||||
| Main, Brady | 0 | 0 | 0 | 0 | ||||
| Muzela, Isreal | 2 | 0 | 3 | 7 | ||||
| Totals | 11 | 8 | 8 | 54 | ||||
