BOYS' BASKETBALL
Bucksport at Waterville
Saturday, December 27, 2025
Waterville 59, Bucksport 42
Eli Cullen scored 13 of his 25 points in the third quarter as the Purple Panthers (1-6) stretched their lead to 13 points and cruised to a win over the Bucks (2-4) at the Augusta Civic Center.
Jacoby Sirois added 12 points for Waterville, which outscored Bucksport 18-6 in the second quarter to take the lead.
Ryan Young scored 14 points and Jack Morrison had 13 for Bucksport.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucksport | 10 | 6 | 14 | 12 | — | 42 | |||||
| Waterville | 5 | 18 | 20 | 16 | — | 59 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BUCKSPORT (2-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Curtis, Matt | 2 | 0 | 2 | 6 | ||||
| Giroux, Trent | 1 | 0 | 0 | 2 | ||||
| Webber, Korbyn | 0 | 0 | 0 | 0 | ||||
| VanCamp, Mason | 1 | 0 | 0 | 2 | ||||
| Jackson, Jace | 1 | 0 | 0 | 2 | ||||
| Young, Ryan | 2 | 2 | 4 | 14 | ||||
| Goss, Trent | 1 | 0 | 1 | 3 | ||||
| Knight, Beckett | 0 | 0 | 0 | 0 | ||||
| Morrison, Jack | 5 | 0 | 3 | 13 | ||||
| Haseloff, Jake | 0 | 0 | 0 | 0 | ||||
| Totals | 13 | 2 | 10 | 42 | ||||
| WATERVILLE (1-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gilman, Isaac | 0 | 0 | 0 | 0 | ||||
| Thorn, Simeon | 2 | 1 | 0 | 7 | ||||
| Cullen, Elijah | 5 | 3 | 6 | 25 | ||||
| Dow, Jameson | 0 | 0 | 0 | 0 | ||||
| Couture, Derek | 0 | 1 | 1 | 4 | ||||
| Pacheco, Jordan | 0 | 0 | 0 | 0 | ||||
| Fletcher, Collin | 0 | 0 | 0 | 0 | ||||
| Sirois, Jacoby | 4 | 0 | 4 | 12 | ||||
| Bean, Connor | 1 | 0 | 0 | 2 | ||||
| Price, Jackson | 0 | 1 | 2 | 5 | ||||
| Gagne, Jakobe | 1 | 0 | 2 | 4 | ||||
| Totals | 13 | 6 | 15 | 59 | ||||
