BOYS' BASKETBALL
Gorham at Kennebunk
Friday, January 2, 2026
Kennebunk 66, Gorham 53
Jaiden Homa, Dylan Myhal and Sawyer Pow combined for 45 points, leading Kennebunk (5-2) to a win on its home court.
Homa finished with 17 points, Myhal had 16 and Pow scored 15.
Preston Brown sank five 3-pointers in a 22-point outing for Gorham (3-5). Andrew Migliorini also reached double figures with 11 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorham | 11 | 16 | 12 | 14 | — | 53 | |||||
| Kennebunk | 15 | 21 | 15 | 15 | — | 66 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| GORHAM (3-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Whitten, Atticus | 1 | 1 | 0 | 5 | ||||
| Fortier, Andrew | 2 | 0 | 0 | 4 | ||||
| Migliorini, Andrew | 3 | 0 | 5 | 11 | ||||
| Brown, Carson | 1 | 0 | 0 | 2 | ||||
| Brown, Preston | 3 | 5 | 1 | 22 | ||||
| Levesque, Brandon | 1 | 1 | 0 | 5 | ||||
| Hirwa, Kristan | 1 | 0 | 0 | 2 | ||||
| Caron, Ty | 1 | 0 | 0 | 2 | ||||
| Dudley, Aiden | 0 | 0 | 0 | 0 | ||||
| Totals | 13 | 7 | 6 | 53 | ||||
| KENNEBUNK (5-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Carbone, Sawyer | 0 | 0 | 2 | 2 | ||||
| MacDonald, Graham | 0 | 0 | 2 | 2 | ||||
| Homa, Jaiden | 2 | 3 | 4 | 17 | ||||
| Thompson, Chris | 1 | 2 | 1 | 9 | ||||
| Aportria, Isaac | 0 | 0 | 0 | 0 | ||||
| Tarring, Isaac | 0 | 0 | 1 | 1 | ||||
| Collard, Brayden | 2 | 0 | 0 | 4 | ||||
| Myhal, Dylan | 3 | 2 | 4 | 16 | ||||
| Pow, Sawyer | 7 | 0 | 1 | 15 | ||||
| Kugler, Jack | 0 | 0 | 0 | 0 | ||||
| Tremblay, John | 0 | 0 | 0 | 0 | ||||
| Flores-Gonzalez, Rodrigo | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 7 | 15 | 66 | ||||
