BOYS' BASKETBALL
Cheverus at Bonny Eagle
Thursday, January 8, 2026
Bonny Eagle 72, Cheverus 47
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheverus | 8 | 12 | 14 | 13 | — | 47 | |||||
| Bonny Eagle | 14 | 24 | 15 | 19 | — | 72 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHEVERUS (4-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Watkins, Khaelon | 5 | 2 | 2 | 18 | ||||
| Doe, Jayden | 0 | 1 | 0 | 3 | ||||
| Sprague, John | 0 | 0 | 0 | 0 | ||||
| Tangilamesu, Donel | 0 | 0 | 0 | 0 | ||||
| Iaccarino, Joe | 1 | 1 | 0 | 5 | ||||
| Kaloor, Alphy | 1 | 0 | 0 | 2 | ||||
| Donato, Jayden | 0 | 0 | 0 | 0 | ||||
| Jewett, Colton | 4 | 1 | 6 | 17 | ||||
| Blash, Brady | 0 | 0 | 0 | 0 | ||||
| Blais, Michael | 1 | 0 | 0 | 2 | ||||
| Salvaggio, Anthony | 0 | 0 | 0 | 0 | ||||
| Totals | 12 | 5 | 8 | 47 | ||||
| BONNY EAGLE (5-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Klehn, Lucas | 4 | 0 | 1 | 9 | ||||
| Moran, Colin | 3 | 0 | 2 | 8 | ||||
| Ross, Derek | 0 | 0 | 0 | 0 | ||||
| Tracy, Will | 0 | 0 | 0 | 0 | ||||
| Dixon, Atticus | 0 | 0 | 0 | 0 | ||||
| Quincannon, Trevor | 2 | 2 | 3 | 13 | ||||
| Cooper, Caden | 0 | 0 | 0 | 0 | ||||
| Kane, Mason | 1 | 0 | 0 | 2 | ||||
| Warren, Tyson | 0 | 1 | 0 | 3 | ||||
| Sturgis, Logan | 3 | 0 | 2 | 8 | ||||
| Bouchard, Max | 11 | 1 | 0 | 25 | 16 | |||
| Racicot, Caleb | 1 | 0 | 2 | 4 | ||||
| Totals | 25 | 4 | 10 | 72 | ||||
