BOYS' BASKETBALL
Spruce Mountain at Wells
Friday, January 9, 2026
Spruce Mountain 66, Wells 49
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spruce Mountain | 18 | 21 | 17 | 10 | — | 66 | |||||
| Wells | 12 | 12 | 11 | 14 | — | 49 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| SPRUCE MOUNTAIN (7-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Dougher, Cai | 5 | 1 | 1 | 14 | ||||
| Buote, Hunter | 2 | 2 | 1 | 11 | ||||
| Frazier, Caden | 2 | 3 | 0 | 13 | ||||
| Jewett, Dylan | 1 | 0 | 3 | 5 | ||||
| Hines, Jon | 0 | 0 | 0 | 0 | ||||
| Kelvey, Owen | 2 | 0 | 2 | 6 | ||||
| Gurrola, Daniel | 0 | 0 | 0 | 0 | ||||
| Armandi, Austin | 1 | 0 | 4 | 6 | ||||
| Richards, Levi | 0 | 2 | 2 | 8 | ||||
| Gemelli, Blake | 0 | 0 | 0 | 0 | ||||
| Spraggins, Jermarre | 0 | 0 | 0 | 0 | ||||
| Goding, Dana | 0 | 1 | 0 | 3 | ||||
| Boivin, Drew | 0 | 0 | 0 | 0 | ||||
| Totals | 13 | 9 | 13 | 66 | ||||
| WELLS (3-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Lemont, Darion | 1 | 1 | 0 | 5 | ||||
| Roy, Jasper | 0 | 0 | 0 | 0 | ||||
| Hubacz, Andrew | 0 | 0 | 0 | 0 | ||||
| Springer, Cam | 0 | 0 | 0 | 0 | ||||
| Medrano, Abe | 3 | 0 | 3 | 9 | ||||
| Terwilliger-Smith, Milo | 0 | 0 | 0 | 0 | ||||
| Collins, Aydan | 2 | 1 | 0 | 7 | ||||
| Afthim, Jacob | 0 | 1 | 0 | 3 | ||||
| Bolduc, Kevin | 0 | 1 | 3 | 6 | ||||
| Roche, Robert | 1 | 0 | 1 | 3 | ||||
| Blaisdell, Dan | 2 | 0 | 0 | 4 | ||||
| Leighton, Josiah | 4 | 0 | 4 | 12 | ||||
| Totals | 13 | 4 | 11 | 49 | ||||
