BOYS' BASKETBALL
Gorham at Bonny Eagle
Tuesday, January 13, 2026
Bonny Eagle 68, Gorham 40
The Scots (6-4) ended the first quarter with a 23-0 run after allowing the game’s first six points and cruised from there against the Rams (4-8) in Standish.
Max Bouchard and Caleb Racicot led Bonny Eagle with 14 points each. Colin Moran scored 11.
Preston Brown made four 3-pointers and finished with 18 points for Gorham.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorham | 6 | 6 | 17 | 11 | — | 40 | |||||
| Bonny Eagle | 23 | 13 | 15 | 17 | — | 68 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| GORHAM (4-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Whitten, Atticus | 1 | 0 | 0 | 2 | ||||
| Fortier, Andrew | 2 | 1 | 1 | 8 | ||||
| Migliorini, Andrew | 1 | 0 | 0 | 2 | ||||
| Brown, Carson | 0 | 0 | 0 | 0 | ||||
| Brown, Preston | 3 | 4 | 0 | 18 | ||||
| Levesque, Brandon | 0 | 0 | 2 | 2 | ||||
| Caron, Ty | 2 | 0 | 2 | 6 | ||||
| Dudley, Aiden | 1 | 0 | 0 | 2 | ||||
| Totals | 10 | 5 | 5 | 40 | ||||
| BONNY EAGLE (6-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Klehn, Lucas | 2 | 0 | 0 | 4 | ||||
| Moran, Colin | 3 | 1 | 2 | 11 | ||||
| Ross, Derek | 0 | 0 | 0 | 0 | ||||
| Tracy, Will | 1 | 0 | 0 | 2 | ||||
| Quincannon, Trevor | 2 | 0 | 0 | 4 | ||||
| Cooper, Caden | 1 | 0 | 0 | 2 | ||||
| Kane, Mason | 2 | 1 | 0 | 7 | ||||
| Warren, Tyson | 1 | 0 | 0 | 2 | ||||
| Sturgis, Logan | 1 | 2 | 0 | 8 | ||||
| Bouchard, Max | 7 | 0 | 0 | 14 | ||||
| Racicot, Caleb | 1 | 4 | 0 | 14 | ||||
| Totals | 21 | 8 | 2 | 68 | ||||
