BOYS' BASKETBALL
Westbrook at Thornton Academy
Thursday, January 15, 2026
Thornton Academy 60, Westbrook 40
Simon Gellis scored 23 points, and the Trojans (9-4) had a 36-14 edge in the middle two quarters against the Blue Blazes (7-5) in Saco.
De’Shaun Alston added 14 points.
Gio Staples led Westbrook with 11 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbrook | 11 | 8 | 6 | 15 | — | 40 | |||||
| Thornton Academy | 14 | 15 | 21 | 10 | — | 60 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WESTBROOK (7-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Omar, Faiz | 4 | 0 | 0 | 8 | ||||
| Cubahiro, John | 0 | 1 | 4 | 7 | ||||
| Lubin, Dimitri | 2 | 0 | 2 | 6 | ||||
| Staples, Gio | 2 | 2 | 1 | 11 | ||||
| Hicks III, Andre | 1 | 0 | 0 | 2 | ||||
| Bongomin, Tony | 0 | 0 | 0 | 0 | ||||
| Jones, Camillo | 0 | 0 | 0 | 0 | ||||
| Clark, Abel | 0 | 0 | 0 | 0 | ||||
| Taylor, Owen | 1 | 0 | 0 | 2 | ||||
| Binda-Ngimbi, Jelson | 2 | 0 | 0 | 4 | ||||
| Bila, Edson | 0 | 0 | 0 | 0 | ||||
| Davis, Nolan | 0 | 0 | 0 | 0 | ||||
| Totals | 12 | 3 | 7 | 40 | ||||
| THORNTON ACADEMY (9-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Alston, De'Shaun | 3 | 2 | 2 | 14 | ||||
| Hooper, Brayden | 1 | 1 | 0 | 5 | ||||
| Neely, Nate | 0 | 0 | 0 | 0 | ||||
| Katanga, David | 0 | 1 | 0 | 3 | ||||
| Hussey, Dominic | 1 | 0 | 0 | 2 | ||||
| Ayoob, Connor | 0 | 0 | 0 | 0 | ||||
| Riggall, JD | 0 | 0 | 0 | 0 | ||||
| Gellis, Simon | 7 | 3 | 0 | 23 | ||||
| LeBlanc, Logan | 0 | 0 | 0 | 0 | ||||
| Hamilton, Liam | 3 | 0 | 0 | 6 | ||||
| Mugisha, Enzo | 0 | 0 | 0 | 0 | ||||
| Darigan, John | 1 | 0 | 0 | 2 | ||||
| Isezerano, Steffy | 1 | 1 | 0 | 5 | ||||
| Totals | 17 | 8 | 2 | 60 | ||||
