BOYS' BASKETBALL
Marshwood at Westbrook
Thursday, January 29, 2026
Westbrook 69, Marshwood 20
Thirteen players scored for the Blue Blazes (10-5), led by freshman Abel Clark with 13 points, as they rolled to a win over the Hawks (1-15) in Westbrook.
John Cubahiro was the only other player in double figures, finishing with 11 points.
Jacob Healey led Marshwood with seven points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshwood | 5 | 10 | 0 | 5 | — | 20 | |||||
| Westbrook | 21 | 12 | 17 | 19 | — | 69 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MARSHWOOD (1-15) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Williams, Robert | 0 | 0 | 0 | 0 | ||||
| deWildt, Kyler | 0 | 0 | 0 | 0 | ||||
| Ansara, Nick | 1 | 1 | 0 | 5 | ||||
| Parker, Finn | 0 | 0 | 0 | 0 | ||||
| Sloan, | 0 | 0 | 0 | 0 | ||||
| Young, Matthew | 0 | 1 | 0 | 3 | ||||
| Lavin, Brevan | 0 | 0 | 0 | 0 | ||||
| Healey, Jacob | 2 | 1 | 0 | 7 | ||||
| Simms, Cooper | 0 | 0 | 0 | 0 | ||||
| Boys, Porter | 0 | 0 | 2 | 2 | ||||
| Barker, Nolan | 0 | 1 | 0 | 3 | ||||
| Martin, Brendan | 0 | 0 | 0 | 0 | ||||
| Gilmore, | 0 | 0 | 0 | 0 | ||||
| Totals | 3 | 4 | 2 | 20 | ||||
| WESTBROOK (10-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Omar, Faiz | 2 | 0 | 0 | 4 | ||||
| Cubahiro, John | 3 | 1 | 2 | 11 | ||||
| Lubin, Dimitri | 3 | 0 | 1 | 7 | ||||
| Staples, Gio | 2 | 0 | 1 | 5 | ||||
| Hicks III, Andre | 1 | 0 | 0 | 2 | ||||
| Bongomin, Tony | 1 | 0 | 3 | 5 | ||||
| McNeil, Andrew | 1 | 0 | 0 | 2 | ||||
| Jones, Camillo | 0 | 0 | 1 | 1 | ||||
| Alvarez, Jovani | 0 | 1 | 0 | 3 | ||||
| Clark, Abel | 4 | 1 | 2 | 13 | ||||
| Taylor, Owen | 1 | 0 | 0 | 2 | ||||
| Binda-Ngimbi, Jelson | 4 | 0 | 1 | 9 | ||||
| Nzau, Edson | 0 | 0 | 0 | 0 | ||||
| Davis, Nolan | 1 | 1 | 0 | 5 | ||||
| Totals | 23 | 4 | 11 | 69 | ||||
