BOYS' BASKETBALL
Oceanside at Medomak Valley
Friday, January 30, 2026
Medomak Valley 61, Oceanside 40
Kollin Donlin recorded a double-double and the Panthers (13-3) beat the Mariners (8-9) in Waldoboro.
Donlin scored 14 points and grabbed 17 rebounds. Carter Jackson added 15 points, Mason Nguyen had 13 and Micah Fagonde finished with 10.
Reid Robishaw scored 15 points for Oceanside.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanside | 7 | 6 | 12 | 15 | — | 40 | |||||
| Medomak Valley | 11 | 11 | 21 | 18 | — | 61 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| OCEANSIDE (8-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Walton, Nathan | 0 | 2 | 0 | 6 | ||||
| Stapleton, Jayden | 2 | 0 | 0 | 4 | ||||
| Hoose, Alonzo | 2 | 0 | 0 | 4 | ||||
| Galley, Leland | 1 | 0 | 0 | 2 | ||||
| Geretz, Grady | 2 | 1 | 0 | 7 | ||||
| McMahan, | 1 | 0 | 0 | 2 | ||||
| Robishaw, Reid | 6 | 0 | 3 | 15 | ||||
| Tripp, Nicholas | 0 | 0 | 0 | 0 | ||||
| Clayton, Noah | 0 | 0 | 0 | 0 | ||||
| Kingsbury, Connor | 0 | 0 | 0 | 0 | ||||
| Galley, Case | 0 | 0 | 0 | 0 | ||||
| Totals | 14 | 3 | 3 | 40 | ||||
| MEDOMAK VALLEY (13-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Cheesman, Luke | 1 | 0 | 2 | 4 | ||||
| Nguyen, Mason | 4 | 0 | 5 | 13 | ||||
| Dostie, Owen | 1 | 0 | 0 | 2 | 5 | |||
| Jackson, Carter | 7 | 0 | 1 | 15 | ||||
| Morrison, Landon | 1 | 0 | 1 | 3 | ||||
| Fagonde, Micah | 1 | 2 | 2 | 10 | ||||
| Donlin, Kollin | 6 | 0 | 2 | 14 | 17 | |||
| McDaniel, Jacoby | 0 | 0 | 0 | 0 | ||||
| Benner, Landen | 0 | 0 | 0 | 0 | ||||
| Anderson, Owen | 0 | 0 | 0 | 0 | ||||
| Ripley, Silas | 0 | 0 | 0 | 0 | ||||
| Gamage, Judd | 0 | 0 | 0 | 0 | ||||
| Totals | 21 | 2 | 13 | 61 | ||||
