BOYS' BASKETBALL
Nokomis at Gardiner
Tuesday, February 3, 2026
Gardiner 56, Nokomis 47
Trace Moody scored all of his nine points in the fourth quarter, leading the Tigers (15-2) to a comeback win over the Warriors (4-13) in Gardiner.
Nokomis erased a 30-24 halftime deficit by outscoring Gardiner 19-10 in the third quarter. Drew Grant fueled the Warriors’ surge, scoring all of his seven points in the third.
Gardiner, though, opened the fourth with a 10-0 run to regain control.
Brady Peacock, the only Gardiner player in double figures, finished with 15 points and eight rebounds.
Jeff Carr led Nokomis with 16 points, followed by Owen Sides with 11 and Seth Bowden with 10.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nokomis | 12 | 12 | 19 | 4 | — | 47 | |||||
| Gardiner | 15 | 15 | 10 | 16 | — | 56 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOKOMIS (4-13) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Sides, Owen | 3 | 0 | 5 | 11 | ||||
| Grant, Drew | 1 | 1 | 2 | 7 | ||||
| Carr, Jeff | 6 | 0 | 4 | 16 | ||||
| Buck, Owen | 1 | 0 | 1 | 3 | ||||
| Neumayer, Landen | 0 | 0 | 0 | 0 | ||||
| Quinn, Jordan | 0 | 0 | 0 | 0 | ||||
| Bowden, Seth | 3 | 1 | 1 | 10 | ||||
| Trivette, Jayce | 0 | 0 | 0 | 0 | ||||
| Totals | 14 | 2 | 13 | 47 | ||||
| GARDINER (15-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Marquis, Isaac | 2 | 1 | 0 | 7 | ||||
| Peacock, Brady | 7 | 0 | 1 | 15 | 8 | |||
| Elliott, Brayden | 1 | 1 | 1 | 6 | 5 | 6 | ||
| McGrane, Chase | 0 | 0 | 0 | 0 | ||||
| Moody, Trace | 2 | 1 | 2 | 9 | ||||
| Atwater, Brady | 2 | 0 | 0 | 4 | ||||
| Whalen, Luke | 3 | 0 | 0 | 6 | ||||
| McCormick, Colin | 2 | 0 | 1 | 5 | ||||
| Simmons, Levi | 0 | 0 | 0 | 0 | ||||
| McKay, Nicholas | 2 | 0 | 0 | 4 | ||||
| Totals | 21 | 3 | 5 | 56 | ||||
