BOYS' BASKETBALL
Spruce Mountain at Oak Hill
Monday, February 2, 2026
Spruce Mountain 68, Oak Hill 43
The Phoenix (15-2) went on a 22-11 run in the second quarter to take a 36-21 lead into halftime en route to a win over the Raiders (9-8) in Wales.
Cai Dougher paced the Phoenix with 17 points, while Owen Kelvey was right behind with 15 points. Austin Armandi scored 11 points and Dylan Jewett chipped in 10. The victory improves Spruce Mountain’s chances to secure the top seed in Class C South. The Phoenix wrap up their season Wednesday at home against Class D South-leading Mt. Abram.
PJ Smith scored 15 for Oak Hills, and Braden Dubuc had eight points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spruce Mountain | 14 | 22 | 13 | 19 | — | 68 | |||||
| Oak Hill | 10 | 11 | 11 | 11 | — | 43 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| SPRUCE MOUNTAIN (15-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Dougher, Cai | 2 | 2 | 7 | 17 | ||||
| Buote, Hunter | 0 | 0 | 0 | 0 | ||||
| Frazier, Caden | 1 | 1 | 1 | 6 | ||||
| Jewett, Dylan | 4 | 0 | 2 | 10 | ||||
| Hines, Jon | 0 | 0 | 0 | 0 | ||||
| Kelvey, Owen | 7 | 0 | 1 | 15 | ||||
| Gurrola, Daniel | 0 | 1 | 2 | 5 | ||||
| Armandi, Austin | 1 | 2 | 3 | 11 | ||||
| Gemelli, Blake | 2 | 0 | 0 | 4 | ||||
| Spraggins, Jermarre | 0 | 0 | 0 | 0 | ||||
| Goding, Dana | 0 | 0 | 0 | 0 | ||||
| Boivin, Drew | 0 | 0 | 0 | 0 | ||||
| Totals | 17 | 6 | 16 | 68 | ||||
| OAK HILL (9-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Dubuc, Braden | 3 | 0 | 2 | 8 | ||||
| Morrissette, Keeghan | 2 | 1 | 0 | 7 | ||||
| Bubier, Bryce | 1 | 0 | 0 | 2 | ||||
| Littlefield, Kaileb | 2 | 0 | 0 | 4 | ||||
| Smith, PJ | 7 | 0 | 1 | 15 | ||||
| Galvez, Isaac | 0 | 0 | 0 | 0 | ||||
| New, Braden | 3 | 0 | 1 | 7 | ||||
| Simpson, Cayden | 0 | 0 | 0 | 0 | ||||
| Fortin, Aiden | 0 | 0 | 0 | 0 | ||||
| Lazaga, Chris | 0 | 0 | 0 | 0 | ||||
| Totals | 18 | 1 | 4 | 43 | ||||
