BOYS' BASKETBALL
Cheverus at South Portland
Thursday, February 5, 2026
South Portland 55, Cheverus 52
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheverus | 19 | 12 | 4 | 17 | — | 52 | |||||
| South Portland | 14 | 14 | 8 | 19 | — | 55 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHEVERUS (10-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Watkins, Khaelon | 5 | 1 | 0 | 13 | ||||
| Doe, Jayden | 0 | 0 | 0 | 0 | ||||
| Lauture, AJ | 1 | 1 | 0 | 5 | ||||
| Tangilamesu, Gad | 0 | 0 | 0 | 0 | ||||
| Iaccarino, Joe | 1 | 0 | 2 | 4 | ||||
| Donato, Jayden | 0 | 0 | 1 | 1 | ||||
| Jewett, Colton | 8 | 1 | 1 | 20 | ||||
| Fitzpatrick, Jameson | 4 | 0 | 1 | 9 | ||||
| Totals | 19 | 3 | 5 | 52 | ||||
| SOUTH PORTLAND (15-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Jackson, Gabe | 3 | 0 | 6 | 12 | ||||
| Despacho, Leonel | 0 | 1 | 0 | 3 | ||||
| Healy, Shea | 0 | 1 | 0 | 3 | ||||
| O'Donnell, Tadhg | 0 | 1 | 0 | 3 | ||||
| Johnson, Darius | 9 | 1 | 2 | 23 | ||||
| Allenwood, Zach | 0 | 0 | 0 | 0 | ||||
| Turner, Kai | 0 | 0 | 0 | 0 | ||||
| Muzela, Israel | 5 | 0 | 1 | 11 | ||||
| Totals | 17 | 4 | 9 | 55 | ||||
