GIRLS' BASKETBALL
South Portland at Cheverus
Friday, December 5, 2025
Cheverus 51, South Portland 46
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Portland | 18 | 10 | 9 | 9 | — | 46 | |||||
| Cheverus | 9 | 9 | 16 | 17 | — | 51 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| SOUTH PORTLAND () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Vincent, Avery | 0 | 0 | 0 | 0 | ||||
| Healy, Lucy | 1 | 1 | 1 | 6 | ||||
| Goodwin-Rossiter, Freyja | 1 | 0 | 2 | 4 | ||||
| Henderson, Stella | 0 | 0 | 0 | 0 | ||||
| Peaslee, Sienna | 0 | 0 | 0 | 0 | ||||
| Lawrence, Mya | 0 | 0 | 1 | 1 | ||||
| Peter, Destiny | 4 | 0 | 0 | 8 | ||||
| Whitmore, Annie | 0 | 3 | 0 | 9 | ||||
| Corcoran, Caleigh | 5 | 1 | 5 | 18 | ||||
| Totals | 11 | 5 | 9 | 46 | ||||
| CHEVERUS () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Tetrault, Emily | 0 | 0 | 0 | 0 | ||||
| Lamson, Kylie | 5 | 1 | 4 | 17 | ||||
| Kelly, Abby | 0 | 0 | 1 | 1 | ||||
| Umland, Emilie | 0 | 0 | 0 | 0 | ||||
| Anna Goodman | 2 | 1 | 4 | 11 | ||||
| King, Kristin | 4 | 1 | 2 | 13 | ||||
| Peters, Emme | 0 | 0 | 0 | 0 | ||||
| Pitney, Marian | 1 | 0 | 4 | 6 | ||||
| LaSalle, Rachel | 0 | 1 | 0 | 3 | ||||
| Totals | 12 | 4 | 15 | 51 | ||||
