GIRLS' BASKETBALL
Biddeford at South Portland
Friday, December 19, 2025
South Portland 50, Biddeford 45
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biddeford | 12 | 14 | 10 | 9 | — | 45 | |||||
| South Portland | 15 | 8 | 12 | 15 | — | 50 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BIDDEFORD () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Laverriere, Lola | 0 | 0 | 0 | 0 | ||||
| Silva, Natalia | 2 | 2 | 1 | 11 | ||||
| Silva, Gabriella | 7 | 1 | 5 | 22 | ||||
| Mills, Laken | 0 | 0 | 0 | 0 | ||||
| Smyth, Anna | 0 | 0 | 1 | 1 | ||||
| Aberle, Alivia | 0 | 0 | 0 | 0 | ||||
| Mariello, Mia | 1 | 2 | 3 | 11 | ||||
| Crump, Jordyn | 0 | 0 | 0 | 0 | ||||
| Totals | 10 | 5 | 10 | 45 | ||||
| SOUTH PORTLAND () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Vincent, Avery | 0 | 0 | 0 | 0 | ||||
| Healy, Lucy | 1 | 0 | 0 | 2 | ||||
| Goodwin-Rossiter, Freyja | 1 | 0 | 2 | 4 | ||||
| Henderson, Stella | 0 | 0 | 0 | 0 | ||||
| Lawrence, Mya | 0 | 2 | 0 | 6 | ||||
| Peter, Destiny | 7 | 0 | 3 | 17 | ||||
| Whitmore, Annie | 6 | 0 | 1 | 13 | ||||
| Corcoran, Caleigh | 2 | 0 | 4 | 8 | ||||
| Totals | 17 | 2 | 10 | 50 | ||||
