BOYS' BASKETBALL
Bonny Eagle at Portland
Tuesday, February 3, 2026
Portland 49, Bonny Eagle 33
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonny Eagle | 6 | 14 | 6 | 7 | — | 33 | |||||
| Portland | 5 | 16 | 18 | 10 | — | 49 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BONNY EAGLE (10-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Klehn, Lucas | 2 | 0 | 0 | 4 | ||||
| Moran, Colin | 2 | 0 | 0 | 4 | ||||
| Quincannon, Trevor | 1 | 1 | 2 | 7 | ||||
| Cooper, Caden | 0 | 0 | 0 | 0 | ||||
| Noe, Benedito | 1 | 0 | 0 | 2 | ||||
| Sturgis, Logan | 0 | 1 | 0 | 3 | ||||
| Bouchard, Max | 4 | 0 | 2 | 10 | ||||
| Racicot, Caleb | 0 | 1 | 0 | 3 | ||||
| Warren, Tyson | 0 | 0 | 0 | 0 | ||||
| Totals | 10 | 3 | 4 | 33 | ||||
| PORTLAND (11-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Ramazani, Loic | 1 | 2 | 0 | 8 | ||||
| Jones, Cordell | 2 | 1 | 0 | 7 | ||||
| Luseko, Ephraim | 2 | 1 | 1 | 8 | ||||
| Martin, Alex | 0 | 0 | 0 | 0 | ||||
| Legage, Lucas | 7 | 1 | 3 | 20 | ||||
| Meas, Maddox | 2 | 0 | 2 | 6 | ||||
| Lumani, Benilson | 0 | 0 | 0 | 0 | ||||
| Haigh, Colin | 0 | 0 | 0 | 0 | ||||
| Derrig, Quinn | 0 | 0 | 0 | 0 | ||||
| Bouchard, Justin | 0 | 0 | 0 | 0 | ||||
| Ishinwe, Elvis | 0 | 0 | 0 | 0 | ||||
| Day, Wyatt | 0 | 0 | 0 | 0 | ||||
| Totals | 14 | 5 | 6 | 49 | ||||
