BOYS' BASKETBALL
Noble at Portland
Saturday, January 10, 2026
Portland 80, Noble 30
Loic Ramazani had 12 points, seven rebounds, six steals and five assists to lift the Bulldogs (6-3) past the Knights (2-9) in Portland.
Lucas Legage and Maddox Meas also scored 10 points for Portland, while Ephraim Luseko had 11 and Wyatt Day 10.
Jude Byrne had nine points for Noble.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noble | 12 | 6 | 6 | 6 | — | 30 | |||||
| Portland | 5 | 21 | 26 | 28 | — | 80 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOBLE (2-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Hamel, Aiden | 1 | 0 | 0 | 2 | ||||
| McCormack, Bryson | 0 | 1 | 0 | 3 | ||||
| Byrne, Jude | 2 | 1 | 2 | 9 | ||||
| Ballard, Evan | 2 | 1 | 1 | 8 | ||||
| Tucci, Brady | 1 | 0 | 2 | 4 | ||||
| Doiron, Alexander | 0 | 1 | 0 | 3 | ||||
| Lapointe, | 0 | 0 | 1 | 1 | ||||
| Conary, Brayden | 0 | 0 | 0 | 0 | ||||
| Post, Blake | 0 | 0 | 0 | 0 | ||||
| Turner, Bryce | 0 | 0 | 0 | 0 | ||||
| Mills, Chase | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | |||||
| Totals | 6 | 4 | 6 | 30 | ||||
| PORTLAND (6-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Ramazani, Loic | 3 | 2 | 0 | 12 | 7 | 5 | 6 | |
| Jones, Cordell | 2 | 0 | 0 | 4 | ||||
| Bouchard, Justin | 0 | 1 | 0 | 3 | ||||
| Luseko, Ephraim | 4 | 1 | 0 | 11 | ||||
| Day, Wyatt | 5 | 0 | 0 | 10 | ||||
| Martin, Alex | 3 | 0 | 1 | 7 | ||||
| Legage, Lucas | 4 | 1 | 1 | 12 | ||||
| Meas, Maddox | 3 | 2 | 0 | 12 | ||||
| Ishinwe, Elvis | 1 | 0 | 0 | 2 | ||||
| Lumani, Benilson | 3 | 0 | 1 | 7 | ||||
| Derrig, Quinn | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | |||||
| Totals | 28 | 7 | 3 | 80 | ||||
