BASEBALL
Oxford Hills at Camden Hills
Friday, April 24, 2026
OXFORD HILLS 14, CAMDEN HILLS 3, 6 INNINGS
Three big innings propelled the Vikings (2-0) past the Windjammers (0-2) in six innings in a Class A North contest in Rockport.
Oxford Hills broke a scoreless tie with a three-run top of the first, then added five runs in the fourth, before essentially finishing off the victory with a six-run sixth.
Colton Jendrick contributed two hits (including a double), two RBI and three runs for the Vikings. Jake Turcotte also scored two runs, while Gunner Truman also scored three times. Cam Pulkkinen doubled, stole two bases and scored twice, and Jacoby Boyce added a double.
Carter Davis, who had a hit and stole two bases, pitched four scoreless innings for Oxford Hills to earn the win. He struck out five, scattered three hits and didn’t walk a batter.
Tucker Whitley had two hits, including a double, and drove in a run for the Windjammers. Cole Hedrich and Brian Leonard also doubled and drove in a run apiece.
| Record | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford Hills | 2-0 | 0 | 0 | 3 | 5 | 0 | 6 | — | 14 | 8 | 2 |
| Camden Hills | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | — | 3 | 6 | 5 |
LP—Landon Hotchkin.
2B—OH: Cam Pulkkinen, Colton Jendrick, Jacoby Boyce; CH: Tucker Whitley, Cole Hedrich, Brian Leonard.
Repeat hitters—OH: Jendrick; CH: Whitley, Charlie Leonard.
HITTING STATISTICS
| OXFORD HILLS (2-0) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | AB | R | H | BI | 2B | 3B | HR | SB | BB |
| G. Truman | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jendrick | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pulkkinen | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Turcotte | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Boyce | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| F. Cavers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kennison | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Truman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. Cavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMDEN HILLS (0-2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | AB | R | H | BI | 2B | 3B | HR | SB | BB |
| Hotchkin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedrich | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whitley | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Leonard | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lytton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Leonard | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
